#03 ANDERSON,Ray |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at West Virginia St. | 11/11/16 | * | 31 | 11-21 | .524 | 4-8 | .500 | 4-7 | .571 | 1 | 1 | 2 | 2.0 | 3 | 0 | 2 | 3 | 0 | 2 | 30 | 30.0 |
| vs UVA Wise | 11/12/16 | * | 33 | 6-11 | .545 | 2-2 | 1.000 | 9-10 | .900 | 2 | 3 | 5 | 3.5 | 2 | 0 | 4 | 2 | 0 | 1 | 23 | 26.5 |
| at Cheyney | 11/16/16 | * | 30 | 3-8 | .375 | 0-2 | .000 | 7-8 | .875 | 0 | 2 | 2 | 3.0 | 2 | 0 | 5 | 4 | 0 | 0 | 13 | 22.0 |
| POST | 11/19/16 | * | 32 | 6-17 | .353 | 1-3 | .333 | 0-0 | .000 | 0 | 5 | 5 | 3.5 | 2 | 0 | 3 | 3 | 0 | 3 | 13 | 19.8 |
| WASHINGTON ADVENTIST | 11/20/16 | * | 41 | 7-20 | .350 | 0-4 | .000 | 13-13 | 1.000 | 2 | 3 | 5 | 3.8 | 2 | 0 | 5 | 3 | 0 | 2 | 27 | 21.2 |
| at Morehouse College | 11/26/16 | * | 28 | 10-17 | .588 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 3.8 | 0 | 0 | 1 | 6 | 0 | 1 | 21 | 21.2 |
| at Clayton State | 11/28/16 | * | 39 | 11-19 | .579 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.7 | 3 | 0 | 5 | 3 | 0 | 5 | 25 | 21.7 |
| at District of Columbia | 11/30/16 | * | 34 | 6-9 | .667 | 1-2 | .500 | 0-3 | .000 | 0 | 4 | 4 | 3.8 | 1 | 0 | 5 | 7 | 0 | 0 | 13 | 20.6 |
| at Winston-Salem State | 12/03/16 | * | 37 | 12-26 | .462 | 1-5 | .200 | 7-9 | .778 | 3 | 4 | 7 | 4.1 | 3 | 0 | 0 | 4 | 0 | 2 | 32 | 21.9 |
| SHAW | 12/10/16 | * | 32 | 7-21 | .333 | 1-1 | 1.000 | 0-1 | .000 | 0 | 3 | 3 | 4.0 | 2 | 0 | 7 | 5 | 0 | 3 | 15 | 21.2 |
| CONCORD | 12/12/16 | * | 30 | 3-10 | .300 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.1 | 0 | 0 | 11 | 1 | 0 | 2 | 7 | 19.9 |
| WHEELING JESUIT | 12/15/16 | * | 34 | 4-11 | .364 | 0-2 | .000 | 4-4 | 1.000 | 0 | 7 | 7 | 4.3 | 2 | 0 | 5 | 4 | 1 | 2 | 12 | 19.3 |
| WINSTON-SALEM STATE | 1/2/17 | * | 37 | 9-16 | .563 | 1-2 | .500 | 1-1 | 1.000 | 1 | 5 | 6 | 4.5 | 1 | 0 | 4 | 2 | 0 | 2 | 20 | 19.3 |
| at Shaw | 01/05/17 | * | 23 | 4-12 | .333 | 0-1 | .000 | 2-4 | .500 | 2 | 2 | 4 | 4.4 | 4 | 0 | 2 | 5 | 0 | 2 | 10 | 18.6 |
| at Fayetteville St. | 1/7/17 | * | 28 | 5-13 | .385 | 1-2 | .500 | 3-4 | .750 | 3 | 2 | 5 | 4.5 | 1 | 0 | 2 | 4 | 0 | 0 | 14 | 18.3 |
| at St. Augustine's | 1/9/17 | * | 36 | 5-15 | .333 | 2-5 | .400 | 5-6 | .833 | 0 | 5 | 5 | 4.5 | 3 | 0 | 3 | 2 | 0 | 0 | 17 | 18.3 |
| LIVINGSTONE | 1/11/17 | * | 37 | 9-17 | .529 | 0-1 | .000 | 4-5 | .800 | 2 | 5 | 7 | 4.6 | 0 | 0 | 4 | 6 | 1 | 1 | 22 | 18.5 |
| vs Virginia State | 1/15/17 | * | 34 | 6-13 | .462 | 0-2 | .000 | 2-5 | .400 | 1 | 4 | 5 | 4.7 | 0 | 0 | 3 | 5 | 0 | 1 | 14 | 18.2 |
| at Bowie State | 1/18/17 | * | 37 | 7-12 | .583 | 1-5 | .200 | 9-9 | 1.000 | 0 | 6 | 6 | 4.7 | 4 | 0 | 3 | 7 | 1 | 1 | 24 | 18.5 |
| LINCOLN (PA) | 1/21/17 | * | 44 | 8-16 | .500 | 0-3 | .000 | 5-9 | .556 | 2 | 2 | 4 | 4.7 | 0 | 0 | 3 | 1 | 0 | 4 | 21 | 18.7 |
| at Elizabeth City State | 01/25/17 | * | 33 | 3-6 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 3 | 3 | 4.6 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 18.1 |
| CHOWAN | 1/28/17 | * | 35 | 6-16 | .375 | 0-1 | .000 | 4-5 | .800 | 4 | 4 | 8 | 4.8 | 2 | 0 | 0 | 2 | 0 | 2 | 16 | 18.0 |
| JOHNSON C. SMITH | 2/1/17 | * | 33 | 7-12 | .583 | 1-2 | .500 | 1-2 | .500 | 1 | 4 | 5 | 4.8 | 2 | 0 | 2 | 3 | 0 | 2 | 16 | 18.0 |
| VIRGINIA STATE | 2/4/17 | * | 34 | 5-13 | .385 | 1-1 | 1.000 | 3-4 | .750 | 1 | 4 | 5 | 4.8 | 2 | 0 | 3 | 3 | 0 | 1 | 14 | 17.8 |
| BOWIE STATE | 2/8/17 | * | 26 | 7-13 | .538 | 1-1 | 1.000 | 8-10 | .800 | 2 | 2 | 4 | 4.8 | 0 | 0 | 3 | 5 | 0 | 2 | 23 | 18.0 |
| at Lincoln (PA) | 02/11/17 | * | 30 | 8-14 | .571 | 1-2 | .500 | 5-5 | 1.000 | 0 | 1 | 1 | 4.6 | 1 | 0 | 5 | 7 | 1 | 1 | 22 | 18.2 |
| ELIZABETH CITY STATE | 2/15/17 | * | 34 | 7-16 | .438 | 0-1 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 4.6 | 1 | 0 | 2 | 1 | 0 | 1 | 18 | 18.1 |
| at Chowan | 2/18/17 | * | 43 | 9-21 | .429 | 0-4 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 4.5 | 3 | 0 | 2 | 3 | 0 | 2 | 21 | 18.3 |
| vs Bowie State | 2/23/17 | * | 39 | 7-19 | .368 | 1-7 | .143 | 8-11 | .727 | 1 | 5 | 6 | 4.6 | 2 | 0 | 3 | 2 | 0 | 0 | 23 | 18.4 |
| Totals | 29 | 984 | 198-434 | .456 | 23-74 | .311 | 115-148 | .777 | 33 | 100 | 133 | 4.6 | 49 | 0 | 98 | 105 | 4 | 46 | 534 | 18.4 | |
| Games played: 29 | Rebounds/game: 4.6 | |
| Points/game: 18.4 | Assists/game: 3.4 | |
| FG Pct: 45.6 | Turnovers/game: 3.6 | |
| 3FG Pct: 31.1 | Assist/turnover ratio: 0.9 | |
| FT Pct: 77.7 | Steals/game: 1.6 | |
| Blocks/game: 0.1 |