| CHAPMAN,Destiny |
| CONNOR,Sabrina |
| CROCKER,Zsakee |
| ECKLES,Amirah |
| HICKS,Thyisha |
| KANEZA,Lynda |
| Lyndon Kaneza |
| MASSEY,Nacosia |
| REID,Logan |
|
CHAPMAN,Destiny |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 27, 2016 | at | Randolph | Samantha Dickerson | Lost 0-6, 0-6 | ||
| * | Mar 01, 2016 | at | Elizabeth City State | HILL,Danielle | Won 6-2, 6-1 | ||
| * | Mar 1, 2016 | at | Elizabeth City State | HILL,Danielle | Won 8-1 | ||
| * | Mar 5, 2016 | at | Shaw | ALEEM,Simbiat | Lost 0-6, 0-6 | ||
| * | Mar 5, 2016 | vs | Fayetteville State | GILMORE,Octavia | Won 6-1, 6-1 | ||
| * | Mar 8, 2016 | at | Virginia State | THOMAS,Majhanae | Lost 0-6, 0-6 | ||
| * | Mar 12, 2016 | BOWIE STATE | NDEMA,Madeleine | Lost 2-6, 1-6 | |||
| Mar 17, 2016 | SALEM INTERNATIONAL | Mathis, Kathryne | Lost 0-6, 6-7 (0-3), 1-0 | ||||
| * | Mar 19, 2016 | JOHNSON C. SMITH | ROMAN,Kaylin | - unfinished | |||
| * | Mar 19, 2016 | LIVINGSTONE | WILLIAMS,Mariah | Won 8-3 | |||
| * | Mar 19, 2016 | WINSTON-SALEM STATE | SPENCER,Zakia | Lost 2-8 | |||
| * | Mar 22, 2016 | CHOWAN | DEBACKRE,Jessica | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 27, 2016 | at | Randolph | Samantha Dickerson / Alex Wieczorek | Lost 0-8 / HICKS,Thyisha | ||
| * | Mar 01, 2016 | at | Elizabeth City State | HILL,Danielle / REID,Melissa | Won 8-3 / CROCKER,Zsakee | ||
| * | Mar 8, 2016 | at | Virginia State | THOMAS,Majhanae / TAYLOR,Annessa | Lost 0-8 / CROCKER,Zsakee | ||
| * | Mar 12, 2016 | BOWIE STATE | NDEMA,Madeleine / HABTEMARIAM,Rahwa | Lost 4-8 / CROCKER,Zsakee | |||
| Mar 17, 2016 | SALEM INTERNATIONAL | Scott, Kaija / Mathis, Kathryne | Lost 3-8 / CROCKER,Zsakee | ||||
| * | Mar 19, 2016 | JOHNSON C. SMITH | BARBER,Alexandria / OGUNDIPE,Victoria | Lost 1-8 / MASSEY,Nacosia | |||
| * | Mar 19, 2016 | WINSTON-SALEM STATE | LEGG,Miranda / WALKER,Anye | Lost 0-8 / MASSEY,Nacosia | |||
| * | Mar 22, 2016 | CHOWAN | DANESHJOO,Roxana / MAKNEVA,Anna | Lost 0-8 / MASSEY,Nacosia | |||
|
CONNOR,Sabrina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 27, 2016 | at | Randolph | Dina Velazco | Lost 2-6, 1-6 | ||
| * | Mar 01, 2016 | at | Elizabeth City State | LEWIS,Jocelyn | Won 6-0, 6-0 | ||
| * | Mar 1, 2016 | at | Elizabeth City State | LEWIS,Jocelyn | Won 8-1 | ||
| * | Mar 5, 2016 | at | Shaw | RUZIR,Ana | Lost 1-6, 0-6 | ||
| * | Mar 5, 2016 | vs | Fayetteville State | COX,Selena | Won 6-1, 6-0 | ||
| * | Mar 8, 2016 | at | Virginia State | GRAVES,Monet | Lost 1-6, 2-6 | ||
| * | Mar 12, 2016 | BOWIE STATE | PETERS,Amber | Won 6-4, 5-7, 1-0 | |||
| Mar 17, 2016 | SALEM INTERNATIONAL | Foreman, Jen | Won 6-1, 6-0 | ||||
| * | Mar 19, 2016 | JOHNSON C. SMITH | BATTLE,Khadiha | - unfinished | |||
| * | Mar 19, 2016 | LIVINGSTONE | REDFERN,Shondra | - unfinished | |||
| * | Mar 19, 2016 | WINSTON-SALEM STATE | LINDSAY,Gabrielle | - unfinished | |||
| * | Mar 22, 2016 | CHOWAN | NOVACHUK,Polina | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 27, 2016 | at | Randolph | Dina Velazco / Jenna Sweet | Lost 2-8 / REID,Logan | ||
| * | Mar 01, 2016 | at | Elizabeth City State | LEWIS,Jocelyn / CUFFIE,Tatiana | Won 8-0 / REID,Logan | ||
| * | Mar 5, 2016 | at | Shaw | RUZIR,Ana / JOVANOVIC,Teodora | Lost 0-8 / REID,Logan | ||
| * | Mar 5, 2016 | vs | Fayetteville State | COX,Selena / GRAHAM,Vanaysha | Won 8-2 / REID,Logan | ||
| * | Mar 8, 2016 | at | Virginia State | JAMES,Sheila / YAO,Sydney | Lost 2-8 / REID,Logan | ||
| * | Mar 12, 2016 | BOWIE STATE | PETERS,Amber / SMOTHERS,Dainese | Lost 5-8 / REID,Logan | |||
| Mar 17, 2016 | SALEM INTERNATIONAL | Foreman, Jen / Reed, Felice | Won 8-2 / REID,Logan | ||||
| * | Mar 19, 2016 | JOHNSON C. SMITH | COLVIN,Michaela / ROMAN,Kaylin | Won 8-6 / REID,Logan | |||
| * | Mar 19, 2016 | LIVINGSTONE | REDFERN,Shondra / GILLIS,Ceaira | Won 8-2 / REID,Logan | |||
| * | Mar 19, 2016 | WINSTON-SALEM STATE | LINDSAY,Gabrielle / GRANT,Aja | Lost 1-8 / REID,Logan | |||
| * | Mar 22, 2016 | CHOWAN | NOVACHUK,Polina / SMOLCHENKOVA,Victori | Lost 3-8 / REID,Logan | |||
|
CROCKER,Zsakee |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 01, 2016 | at | Elizabeth City State | REID,Melissa | Won 6-2, 6-0 | ||
| * | Mar 1, 2016 | at | Elizabeth City State | REID,Melissa | Won 8-2 | ||
| * | Mar 8, 2016 | at | Virginia State | TAYLOR,Annessa | Lost 0-6, 1-6 | ||
| * | Mar 12, 2016 | BOWIE STATE | HABTEMARIAM,Rahwa | Won 6-2, 4-6, 1-0 | |||
| Mar 17, 2016 | SALEM INTERNATIONAL | Reed, Felice | Lost 1-6, 1-6 | ||||
| * | Mar 19, 2016 | JOHNSON C. SMITH | BARBER,Alexandria | Lost 2-8 | |||
| * | Mar 19, 2016 | WINSTON-SALEM STATE | LEGG,Miranda | Lost 2-8 | |||
| * | Mar 22, 2016 | CHOWAN | ANDRADE,Natalia | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 01, 2016 | at | Elizabeth City State | HILL,Danielle / REID,Melissa | Won 8-3 / CHAPMAN,Destiny | ||
| * | Mar 8, 2016 | at | Virginia State | THOMAS,Majhanae / TAYLOR,Annessa | Lost 0-8 / CHAPMAN,Destiny | ||
| * | Mar 12, 2016 | BOWIE STATE | NDEMA,Madeleine / HABTEMARIAM,Rahwa | Lost 4-8 / CHAPMAN,Destiny | |||
| Mar 17, 2016 | SALEM INTERNATIONAL | Scott, Kaija / Mathis, Kathryne | Lost 3-8 / CHAPMAN,Destiny | ||||
| * | Mar 19, 2016 | JOHNSON C. SMITH | BATTLE,Khadiha / RIDDICK,Jasmine | Lost 0-8 / ECKLES,Amirah | |||
| * | Mar 19, 2016 | LIVINGSTONE | TUCKER,Aaliyah / HOLLAND,Tiffani | Won 8-6 / ECKLES,Amirah | |||
| * | Mar 19, 2016 | WINSTON-SALEM STATE | MORGAN,Alexus / CORPENING,Devan | Lost 1-8 / ECKLES,Amirah | |||
| * | Mar 22, 2016 | CHOWAN | CARRIER,Cynthia / GOUIN,Angelique | Lost 0-8 / ECKLES,Amirah | |||
|
ECKLES,Amirah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 27, 2016 | at | Randolph | Jenna Sweet | Lost 0-6, 0-6 | ||
| * | Mar 01, 2016 | at | Elizabeth City State | HENDERSON,Brianna | Won 6-1, 6-3 | ||
| * | Mar 1, 2016 | at | Elizabeth City State | CUFFIE,Tatiana | Won 8-0 | ||
| * | Mar 5, 2016 | at | Shaw | KAMEGNE,Marilyne | Lost 0-6, 1-6 | ||
| * | Mar 5, 2016 | vs | Fayetteville State | RICHARDSON,Farrah | - unfinished | ||
| * | Mar 8, 2016 | at | Virginia State | JAMES,Sheila | Lost 0-6, 0-6 | ||
| * | Mar 12, 2016 | BOWIE STATE | DUNWELL,Sharaya | Lost 0-6, 0-6 | |||
| Mar 17, 2016 | SALEM INTERNATIONAL | Scott, Kaija | Won 6-3, 6-1 | ||||
| * | Mar 19, 2016 | JOHNSON C. SMITH | OGUNDIPE,Victoria | Lost 1-8 | |||
| * | Mar 19, 2016 | LIVINGSTONE | TUCKER,Aaliyah | - unfinished | |||
| * | Mar 19, 2016 | WINSTON-SALEM STATE | GRANT,Aja | - unfinished | |||
| * | Mar 22, 2016 | CHOWAN | CARRIER,Cynthia | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 27, 2016 | at | Randolph | Sarah Parker / Emmie Snead | Lost 1-8 / Lyndon Kaneza | ||
| * | Mar 01, 2016 | at | Elizabeth City State | MITCHELL,Kamri / HENDERSON,Brianna | Won 8-5 / KANEZA,Lynda | ||
| * | Mar 5, 2016 | at | Shaw | KAMEGNE,Marilyne / MARTIC,Andrijana | Lost 1-8 / KANEZA,Lynda | ||
| * | Mar 5, 2016 | vs | Fayetteville State | RICHARDSON,Farrah / GILLIAM,Caitlyn | Lost 5-8 / KANEZA,Lynda | ||
| * | Mar 8, 2016 | at | Virginia State | GRAVES,Monet / RICHARDSON,Tamisha | Lost 0-8 / KANEZA,Lynda | ||
| * | Mar 12, 2016 | BOWIE STATE | DUNWELL,Sharaya / JOHNSON,Antonique | Lost 4-8 / KANEZA,Lynda | |||
| Mar 17, 2016 | SALEM INTERNATIONAL | Rosenbusch, Emerald / Rodriguez, Natalia | Lost 3-8 / KANEZA,Lynda | ||||
| * | Mar 19, 2016 | JOHNSON C. SMITH | BATTLE,Khadiha / RIDDICK,Jasmine | Lost 0-8 / CROCKER,Zsakee | |||
| * | Mar 19, 2016 | LIVINGSTONE | TUCKER,Aaliyah / HOLLAND,Tiffani | Won 8-6 / CROCKER,Zsakee | |||
| * | Mar 19, 2016 | WINSTON-SALEM STATE | MORGAN,Alexus / CORPENING,Devan | Lost 1-8 / CROCKER,Zsakee | |||
| * | Mar 22, 2016 | CHOWAN | CARRIER,Cynthia / GOUIN,Angelique | Lost 0-8 / CROCKER,Zsakee | |||
|
HICKS,Thyisha |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 27, 2016 | at | Randolph | Alex Wieczorek | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 27, 2016 | at | Randolph | Samantha Dickerson / Alex Wieczorek | Lost 0-8 / CHAPMAN,Destiny | ||
|
KANEZA,Lynda |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 01, 2016 | at | Elizabeth City State | MITCHELL,Kamri | Won 6-1, 6-3 | ||
| * | Mar 1, 2016 | at | Elizabeth City State | HENDERSON,Brianna | - unfinished | ||
| * | Mar 5, 2016 | at | Shaw | MARTIC,Andrijana | Lost 0-6, 0-6 | ||
| * | Mar 5, 2016 | vs | Fayetteville State | GILLIAM,Caitlyn | - unfinished | ||
| * | Mar 8, 2016 | at | Virginia State | RICHARDSON,Tamisha | Lost 0-6, 0-6 | ||
| * | Mar 12, 2016 | BOWIE STATE | JOHNSON,Antonique | Lost 1-6, 0-6 | |||
| Mar 17, 2016 | SALEM INTERNATIONAL | Rodriguez, Natalia | Lost 5-7, 6-2, 0-1 | ||||
| * | Mar 19, 2016 | JOHNSON C. SMITH | COLVIN,Michaela | - unfinished | |||
| * | Mar 19, 2016 | LIVINGSTONE | HOLLAND,Tiffani | - unfinished | |||
| * | Mar 19, 2016 | WINSTON-SALEM STATE | CORPENING,Devan | Lost 0-8 | |||
| * | Mar 22, 2016 | CHOWAN | GOUIN,Angelique | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 01, 2016 | at | Elizabeth City State | MITCHELL,Kamri / HENDERSON,Brianna | Won 8-5 / ECKLES,Amirah | ||
| * | Mar 5, 2016 | at | Shaw | KAMEGNE,Marilyne / MARTIC,Andrijana | Lost 1-8 / ECKLES,Amirah | ||
| * | Mar 5, 2016 | vs | Fayetteville State | RICHARDSON,Farrah / GILLIAM,Caitlyn | Lost 5-8 / ECKLES,Amirah | ||
| * | Mar 8, 2016 | at | Virginia State | GRAVES,Monet / RICHARDSON,Tamisha | Lost 0-8 / ECKLES,Amirah | ||
| * | Mar 12, 2016 | BOWIE STATE | DUNWELL,Sharaya / JOHNSON,Antonique | Lost 4-8 / ECKLES,Amirah | |||
| Mar 17, 2016 | SALEM INTERNATIONAL | Rosenbusch, Emerald / Rodriguez, Natalia | Lost 3-8 / ECKLES,Amirah | ||||
|
Lyndon Kaneza |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 27, 2016 | at | Randolph | Emmie Snead | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 27, 2016 | at | Randolph | Sarah Parker / Emmie Snead | Lost 1-8 / ECKLES,Amirah | ||
|
MASSEY,Nacosia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 19, 2016 | JOHNSON C. SMITH | BARBER,Alexandria / OGUNDIPE,Victoria | Lost 1-8 / CHAPMAN,Destiny | |||
| * | Mar 19, 2016 | WINSTON-SALEM STATE | LEGG,Miranda / WALKER,Anye | Lost 0-8 / CHAPMAN,Destiny | |||
| * | Mar 22, 2016 | CHOWAN | DANESHJOO,Roxana / MAKNEVA,Anna | Lost 0-8 / CHAPMAN,Destiny | |||
|
REID,Logan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 27, 2016 | at | Randolph | Sarah Parker | Lost 1-6, 1-6 | ||
| * | Mar 01, 2016 | at | Elizabeth City State | CUFFIE,Tatiana | Won 6-1, 6-0 | ||
| * | Mar 1, 2016 | at | Elizabeth City State | MITCHELL,Kamri | Won 8-0 | ||
| * | Mar 5, 2016 | at | Shaw | JOVANOVIC,Teodora | Lost 0-6, 1-6 | ||
| * | Mar 5, 2016 | vs | Fayetteville State | GRAHAM,Vanaysha | - unfinished | ||
| * | Mar 8, 2016 | at | Virginia State | YAO,Sydney | Lost 0-6, 1-6 | ||
| * | Mar 12, 2016 | BOWIE STATE | SMOTHERS,Dainese | Lost 0-6, 0-6 | |||
| Mar 17, 2016 | SALEM INTERNATIONAL | Rosenbusch, Emerald | Won 6-4, 6-4 | ||||
| * | Mar 19, 2016 | JOHNSON C. SMITH | RIDDICK,Jasmine | Lost 1-8 | |||
| * | Mar 19, 2016 | LIVINGSTONE | GILLIS,Ceaira | - unfinished | |||
| * | Mar 19, 2016 | WINSTON-SALEM STATE | MORGAN,Alexus | - unfinished | |||
| * | Mar 22, 2016 | CHOWAN | SMOLCHENKOVA,Victori | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 27, 2016 | at | Randolph | Dina Velazco / Jenna Sweet | Lost 2-8 / CONNOR,Sabrina | ||
| * | Mar 01, 2016 | at | Elizabeth City State | LEWIS,Jocelyn / CUFFIE,Tatiana | Won 8-0 / CONNOR,Sabrina | ||
| * | Mar 5, 2016 | at | Shaw | RUZIR,Ana / JOVANOVIC,Teodora | Lost 0-8 / CONNOR,Sabrina | ||
| * | Mar 5, 2016 | vs | Fayetteville State | COX,Selena / GRAHAM,Vanaysha | Won 8-2 / CONNOR,Sabrina | ||
| * | Mar 8, 2016 | at | Virginia State | JAMES,Sheila / YAO,Sydney | Lost 2-8 / CONNOR,Sabrina | ||
| * | Mar 12, 2016 | BOWIE STATE | PETERS,Amber / SMOTHERS,Dainese | Lost 5-8 / CONNOR,Sabrina | |||
| Mar 17, 2016 | SALEM INTERNATIONAL | Foreman, Jen / Reed, Felice | Won 8-2 / CONNOR,Sabrina | ||||
| * | Mar 19, 2016 | JOHNSON C. SMITH | COLVIN,Michaela / ROMAN,Kaylin | Won 8-6 / CONNOR,Sabrina | |||
| * | Mar 19, 2016 | LIVINGSTONE | REDFERN,Shondra / GILLIS,Ceaira | Won 8-2 / CONNOR,Sabrina | |||
| * | Mar 19, 2016 | WINSTON-SALEM STATE | LINDSAY,Gabrielle / GRANT,Aja | Lost 1-8 / CONNOR,Sabrina | |||
| * | Mar 22, 2016 | CHOWAN | NOVACHUK,Polina / SMOLCHENKOVA,Victori | Lost 3-8 / CONNOR,Sabrina | |||
| Schedule legend |
Generated on 3/25/2016