Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
BENEDICT | 18-WALKER,Lady | 17-WALKER,Lady | 8-SPIVEY,Rejoic | 3-SPIVEY,Rejoic | 1-CARTER,Jasmin |
11/12/16 | |||||
W 97-52 | |||||
MOUNT OLIVE | 20-JOHNSON,Alexi | 9-JOHNSON,Alexi | 6-SPIVEY,Rejoic | 5-JOHNSON,Alexi | 2-WALKER,Lady |
11/16/16 | LUCKIE,Jayda | ||||
W 97-72 | |||||
ROBERTS WESLEYAN | 26-LUCKIE,Jayda | 15-WALKER,Lady | 6-RUFFIN,Jamika | 5-LUCKIE,Jayda | 2-WALKER,Lady |
11/21/16 | |||||
W 100-89 | |||||
at Catawba | 17-WALKER,Lady | 21-JOHNSON,Alexi | 3-SPIVEY,Rejoic | 3-WALKER,Lady | None |
11/26/16 | LUCKIE,Jayda | JACKSON,Britt | SUTTON,Kishon | ||
W 78-69 | |||||
SHEPHERD | 30-JACKSON,Britt | 14-WALKER,Lady | 8-SPIVEY,Rejoic | 2-SPIVEY,Rejoic | 3-WALKER,Lady |
11/28/16 | SMITH,Ashley | JOHNSON,Alexi | |||
W 90-68 | |||||
at Johnson C. Smith | 29-JACKSON,Britt | 7-JOHNSON,Alexi | 6-SMITH,Ashley | 4-JACKSON,Britt | 4-JACKSON,Britt |
12/3/16 | |||||
W 78-72 | |||||
at Claflin | 26-JACKSON,Britt | 7-WALKER,Lady | 4-JACKSON,Britt | 6-WALKER,Lady | 1-WALKER,Lady |
12/12/16 | JACKSON,Britt | ||||
W 60-48 | |||||
at Charleston | 15-JACKSON,Britt | 10-JOHNSON,Alexi | 3-JACKSON,Britt | 5-JACKSON,Britt | 1-WALKER,Lady |
12/16/16 | JOHNSON,Alexi | ||||
W 58-52 | |||||
at Gannon University | 24-JACKSON,Britt | 11-WALKER,Lady | 4-SPIVEY,Rejoic | 4-AUSTIN,Kasha | 2-JOHNSON,Alexi |
12/18/16 | |||||
W 84-55 | |||||
WINSTON-SALEM STATE | 15-JOHNSON,Alexi | 11-WALKER,Lady | 6-SPIVEY,Rejoic | 5-WALKER,Lady | 4-WALKER,Lady |
1/2/17 | |||||
W 68-48 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Shaw | 27-WALKER,Lady | 14-WALKER,Lady | 6-SPIVEY,Rejoic | 6-SPIVEY,Rejoic | 3-WALKER,Lady |
01/05/17 | |||||
W 91-64 | |||||
at Fayetteville State | 20-LUCKIE,Jayda | 20-WALKER,Lady | 1-RUFFIN,Jamika | 2-SMITH,Ashley | 5-JOHNSON,Alexi |
1/7/17 | JOHNSON,Alexi | WALKER,Lady | |||
W 73-50 | LUCKIE,Jayda | ||||
CARTER,Jasmin | |||||
JONES,Ananda | |||||
WALKER,Lady | |||||
SPIVEY,Rejoic | |||||
at Saint Augustine's | 18-LUCKIE,Jayda | 12-WALKER,Lady | 3-RUFFIN,Jamika | 3-SUTTON,Kishon | 3-WALKER,Lady |
1/9/17 | SUTTON,Kishon | JOHNSON,Alexi | |||
W 101-48 | |||||
LIVINGSTONE | 28-LUCKIE,Jayda | 22-WALKER,Lady | 6-RUFFIN,Jamika | 4-RUFFIN,Jamika | 2-WALKER,Lady |
1/11/17 | SPIVEY,Rejoic | ||||
W 93-77 | |||||
at Virginia State | 20-WALKER,Lady | 12-JOHNSON,Alexi | 6-SPIVEY,Rejoic | 1-LUCKIE,Jayda | 2-WALKER,Lady |
1/14/17 | RUFFIN,Jamika | ||||
W 77-64 | PECOTA,Rachae | ||||
WALKER,Lady | |||||
SPIVEY,Rejoic | |||||
at Bowie State | 30-JACKSON,Britt | 8-RUFFIN,Jamika | 4-SPIVEY,Rejoic | 1-SUTTON,Kishon | 5-WALKER,Lady |
1/18/17 | WALKER,Lady | WALKER,Lady | |||
W 77-70 | LUCKIE,Jayda | ||||
JACKSON,Britt | |||||
SPIVEY,Rejoic | |||||
LINCOLN (PA) | 22-LUCKIE,Jayda | 10-WALKER,Lady | 5-SMITH,Ashley | 2-LUCKIE,Jayda | 7-JOHNSON,Alexi |
1/21/17 | JOHNSON,Alexi | SUTTON,Kishon | |||
W 91-57 | |||||
at Elizabeth City State | 20-WALKER,Lady | 15-WALKER,Lady | 3-SPIVEY,Rejoic | 3-SUTTON,Kishon | 2-JOHNSON,Alexi |
01/25/17 | WALKER,Lady | ||||
W 64-59 | |||||
CHOWAN | 30-JACKSON,Britt | 14-JACKSON,Britt | 8-SPIVEY,Rejoic | 4-JACKSON,Britt | 1-JOHNSON,Alexi |
1/28/17 | WALKER,Lady | ||||
L 75-79 | PECOTA,Rachae | ||||
RUFFIN,Jamika | |||||
JOHNSON C. SMITH | 25-JACKSON,Britt | 13-WALKER,Lady | 7-SPIVEY,Rejoic | 4-WALKER,Lady | 4-WALKER,Lady |
2/1/17 | JOHNSON,Alexi | JOHNSON,Alexi | |||
W 67-53 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
VIRGINIA STATE | 22-JACKSON,Britt | 8-JACKSON,Britt | 3-JACKSON,Britt | 2-CARTER,Jasmin | 4-WALKER,Lady |
2/4/17 | WALKER,Lady | LUCKIE,Jayda | RUFFIN,Jamika | JOHNSON,Alexi | |
W 60-51 | RUFFIN,Jamika | ||||
BOWIE STATE | 23-JACKSON,Britt | 12-WALKER,Lady | 4-SPIVEY,Rejoic | 1-JOHNSON,Alexi | 3-JOHNSON,Alexi |
2/8/17 | SMITH,Ashley | ||||
W 71-67 | CARTER,Jasmin | ||||
LUCKIE,Jayda | |||||
JACKSON,Britt | |||||
at Lincoln (PA) | 26-JACKSON,Britt | 17-WALKER,Lady | 3-WALKER,Lady | 2-SMITH,Ashley | 2-WALKER,Lady |
02/11/17 | SMITH,Ashley | ||||
L 78-82 | RUFFIN,Jamika | ||||
ELIZABETH CITY STATE | 16-WALKER,Lady | 12-JOHNSON,Alexi | 4-LUCKIE,Jayda | 2-RUFFIN,Jamika | 2-JOHNSON,Alexi |
2/15/17 | LUCKIE,Jayda | JACKSON,Britt | |||
W 85-38 | AUSTIN,Kasha | ||||
at Chowan | 25-JACKSON,Britt | 9-JACKSON,Britt | 5-JACKSON,Britt | 3-LUCKIE,Jayda | None |
2/18/17 | |||||
L 79-83 | |||||
vs Winston-Salem State | 18-JOHNSON,Alexi | 13-JOHNSON,Alexi | 2-SMITH,Ashley | 3-JOHNSON,Alexi | 2-WALKER,Lady |
2/22/17 | |||||
W 68-54 | |||||
vs Johnson C. Smith | 16-PECOTA,Rachae | 7-JACKSON,Britt | 4-SMITH,Ashley | 2-JACKSON,Britt | 4-JOHNSON,Alexi |
2/24/17 | RUFFIN,Jamika | JOHNSON,Alexi | |||
L 75-81 | |||||
vs Wheeling Jesuit | 13-JOHNSON,Alexi | 12-WALKER,Lady | 2-JOHNSON,Alexi | 3-JOHNSON,Alexi | 3-JOHNSON,Alexi |
03/10/17 | LUCKIE,Jayda | SMITH,Ashley | |||
W 66-58 | SPIVEY,Rejoic | ||||
vs IUP | 17-PECOTA,Rachae | 11-JOHNSON,Alexi | 6-RUFFIN,Jamika | 2-PECOTA,Rachae | 4-JOHNSON,Alexi |
03/11/17 | WALKER,Lady | ||||
W 62-58 | |||||
at California (PA) | 32-WALKER,Lady | 12-JOHNSON,Alexi | 4-SMITH,Ashley | 3-SMITH,Ashley | 4-JOHNSON,Alexi |
03/13/17 | RUFFIN,Jamika | ||||
W 85-69 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Columbus State | 22-JOHNSON,Alexi | 11-JOHNSON,Alexi | 10-SPIVEY,Rejoic | 3-SPIVEY,Rejoic | 1-CARTER,Jasmin |
3/21/17 | JOHNSON,Alexi | ||||
W 78-73 | PECOTA,Rachae | ||||
vs California Baptist | 28-SMITH,Ashley | 19-WALKER,Lady | 5-SPIVEY,Rejoic | 3-SMITH,Ashley | 1-JOHNSON,Alexi |
3/22/17 | |||||
W 86-81 | |||||
vs Ashland | 28-JOHNSON,Alexi | 12-WALKER,Lady | 4-RUFFIN,Jamika | 2-RUFFIN,Jamika | 2-JOHNSON,Alexi |
3/24/17 | JOHNSON,Alexi | ||||
L 77-93 | |||||
Team High/Low Analysis |
POINTS | 101 | at Saint Augustine's (1/9/17) | |
100 | ROBERTS WESLEYAN (11/21/16) | ||
97 | MOUNT OLIVE (11/16/16) | ||
97 | BENEDICT (11/12/16) | ||
93 | LIVINGSTONE (1/11/17) | ||
FIELD GOALS MADE | 40 | MOUNT OLIVE (11/16/16) | |
39 | ROBERTS WESLEYAN (11/21/16) | ||
FIELD GOAL ATTEMPTS | 87 | at Saint Augustine's (1/9/17) | |
83 | vs California Baptist (3/22/17) | ||
FIELD GOAL PERCENTAGE | .565 | 26-46 | at Bowie State (1/18/17) |
.556 | 40-72 | MOUNT OLIVE (11/16/16) | |
3 PT FIELD GOALS MADE | 9 | at Shaw (01/05/17) | |
8 | at Gannon University (12/18/16) | ||
3 PT FG ATTEMPTS | 29 | BENEDICT (11/12/16) | |
21 | at Shaw (01/05/17) | ||
3 PT FG PERCENTAGE | 1.000 | 1-1 | at California (PA) (03/13/17) |
.571 | 4-7 | vs IUP (03/11/17) | |
FREE THROWS MADE | 25 | at Saint Augustine's (1/9/17) | |
22 | vs Winston-Salem State (2/22/17) | ||
22 | at Bowie State (1/18/17) | ||
22 | BENEDICT (11/12/16) | ||
FREE THROW ATTEMPTS | 42 | at Saint Augustine's (1/9/17) | |
34 | BENEDICT (11/12/16) | ||
FREE THROW PERCENTAGE | .955 | 21-22 | ELIZABETH CITY STATE (2/15/17) |
.846 | 11-13 | at Claflin (12/12/16) | |
REBOUNDS | 62 | BENEDICT (11/12/16) | |
61 | at Saint Augustine's (1/9/17) | ||
ASSISTS | 27 | MOUNT OLIVE (11/16/16) | |
26 | ROBERTS WESLEYAN (11/21/16) | ||
STEALS | 16 | at Gannon University (12/18/16) | |
15 | WINSTON-SALEM STATE (1/2/17) | ||
15 | at Claflin (12/12/16) | ||
BLOCKED SHOTS | 13 | LINCOLN (PA) (1/21/17) | |
11 | BOWIE STATE (2/8/17) | ||
TURNOVERS | 32 | at California (PA) (03/13/17) | |
29 | LIVINGSTONE (1/11/17) | ||
FOULS | 29 | CHOWAN (1/28/17) | |
28 | WINSTON-SALEM STATE (1/2/17) |
POINTS | 93 | vs Ashland (3/24/17) | |
89 | ROBERTS WESLEYAN (11/21/16) | ||
83 | at Chowan (2/18/17) | ||
82 | at Lincoln (PA) (02/11/17) | ||
81 | vs California Baptist (3/22/17) | ||
81 | vs Johnson C. Smith (2/24/17) | ||
FIELD GOALS MADE | 31 | vs Ashland (3/24/17) | |
31 | vs California Baptist (3/22/17) | ||
FIELD GOAL ATTEMPTS | 79 | LIVINGSTONE (1/11/17) | |
75 | vs California Baptist (3/22/17) | ||
FIELD GOAL PERCENTAGE | .534 | 31-58 | vs Ashland (3/24/17) |
.455 | 30-66 | at Chowan (2/18/17) | |
3 PT FIELD GOALS MADE | 17 | ROBERTS WESLEYAN (11/21/16) | |
15 | vs California Baptist (3/22/17) | ||
3 PT FG ATTEMPTS | 46 | ROBERTS WESLEYAN (11/21/16) | |
40 | vs California Baptist (3/22/17) | ||
3 PT FG PERCENTAGE | .500 | 11-22 | vs Ashland (3/24/17) |
.440 | 11-25 | at Chowan (2/18/17) | |
FREE THROWS MADE | 25 | at Lincoln (PA) (02/11/17) | |
21 | vs Johnson C. Smith (2/24/17) | ||
21 | CHOWAN (1/28/17) | ||
FREE THROW ATTEMPTS | 33 | CHOWAN (1/28/17) | |
32 | vs Johnson C. Smith (2/24/17) | ||
FREE THROW PERCENTAGE | .952 | 20-21 | ROBERTS WESLEYAN (11/21/16) |
.909 | 20-22 | vs Ashland (3/24/17) | |
REBOUNDS | 49 | vs Johnson C. Smith (2/24/17) | |
46 | WINSTON-SALEM STATE (1/2/17) | ||
ASSISTS | 25 | LIVINGSTONE (1/11/17) | |
24 | vs Ashland (3/24/17) | ||
STEALS | 19 | at Johnson C. Smith (12/3/16) | |
15 | LIVINGSTONE (1/11/17) | ||
BLOCKED SHOTS | 10 | at Claflin (12/12/16) | |
6 | BOWIE STATE (2/8/17) | ||
6 | WINSTON-SALEM STATE (1/2/17) | ||
TURNOVERS | 31 | at Saint Augustine's (1/9/17) | |
28 | at Gannon University (12/18/16) | ||
28 | at Claflin (12/12/16) | ||
FOULS | 30 | at Saint Augustine's (1/9/17) | |
28 | BENEDICT (11/12/16) |
POINTS | 58 | at Charleston (12/16/16) | |
60 | at Claflin (12/12/16) | ||
60 | VIRGINIA STATE (2/4/17) | ||
62 | vs IUP (03/11/17) | ||
64 | at Elizabeth City State (01/25/17) | ||
FIELD GOALS MADE | 20 | at Elizabeth City State (01/25/17) | |
22 | at Claflin (12/12/16) | ||
22 | at Charleston (12/16/16) | ||
22 | vs Winston-Salem State (2/22/17) | ||
FIELD GOAL ATTEMPTS | 46 | at Bowie State (1/18/17) | |
46 | at Elizabeth City State (01/25/17) | ||
FIELD GOAL PERCENTAGE | .328 | 22-67 | vs Winston-Salem State (2/22/17) |
.338 | 22-65 | at Charleston (12/16/16) | |
3 PT FIELD GOALS MADE | 0 | at Charleston (12/16/16) | |
1 | at California (PA) (03/13/17) | ||
3 PT FG ATTEMPTS | 1 | at California (PA) (03/13/17) | |
7 | vs IUP (03/11/17) | ||
3 PT FG PERCENTAGE | .000 | 0-11 | at Charleston (12/16/16) |
.143 | 2-14 | at Johnson C. Smith (12/3/16) | |
FREE THROWS MADE | 5 | vs Ashland (3/24/17) | |
8 | at Shaw (01/05/17) | ||
FREE THROW ATTEMPTS | 11 | at Shaw (01/05/17) | |
13 | at Claflin (12/12/16) | ||
FREE THROW PERCENTAGE | .333 | 5-15 | vs Ashland (3/24/17) |
.476 | 10-21 | at Chowan (2/18/17) | |
REBOUNDS | 31 | at Elizabeth City State (01/25/17) | |
34 | vs Ashland (3/24/17) | ||
ASSISTS | 4 | vs Winston-Salem State (2/22/17) | |
7 | at Fayetteville State (1/7/17) | ||
STEALS | 3 | at Lincoln (PA) (02/11/17) | |
5 | at Virginia State (1/14/17) | ||
5 | at Bowie State (1/18/17) | ||
5 | BOWIE STATE (2/8/17) | ||
5 | vs California Baptist (3/22/17) | ||
BLOCKED SHOTS | 0 | at Catawba (11/26/16) | |
0 | at Chowan (2/18/17) | ||
TURNOVERS | 8 | ROBERTS WESLEYAN (11/21/16) | |
8 | vs California Baptist (3/22/17) | ||
FOULS | 9 | ELIZABETH CITY STATE (2/15/17) | |
10 | vs California Baptist (3/22/17) |
POINTS | 38 | ELIZABETH CITY STATE (2/15/17) | |
48 | at Claflin (12/12/16) | ||
48 | WINSTON-SALEM STATE (1/2/17) | ||
48 | at Saint Augustine's (1/9/17) | ||
50 | at Fayetteville State (1/7/17) | ||
FIELD GOALS MADE | 13 | ELIZABETH CITY STATE (2/15/17) | |
15 | at Charleston (12/16/16) | ||
15 | WINSTON-SALEM STATE (1/2/17) | ||
15 | VIRGINIA STATE (2/4/17) | ||
FIELD GOAL ATTEMPTS | 44 | at Saint Augustine's (1/9/17) | |
53 | at Elizabeth City State (01/25/17) | ||
FIELD GOAL PERCENTAGE | .220 | 13-59 | ELIZABETH CITY STATE (2/15/17) |
.234 | 15-64 | VIRGINIA STATE (2/4/17) | |
3 PT FIELD GOALS MADE | 1 | at California (PA) (03/13/17) | |
2 | at Johnson C. Smith (12/3/16) | ||
2 | WINSTON-SALEM STATE (1/2/17) | ||
3 PT FG ATTEMPTS | 9 | at Saint Augustine's (1/9/17) | |
9 | at California (PA) (03/13/17) | ||
3 PT FG PERCENTAGE | .111 | 1-9 | at California (PA) (03/13/17) |
.125 | 2-16 | at Johnson C. Smith (12/3/16) | |
.125 | 2-16 | WINSTON-SALEM STATE (1/2/17) | |
FREE THROWS MADE | 3 | ELIZABETH CITY STATE (2/15/17) | |
4 | vs California Baptist (3/22/17) | ||
FREE THROW ATTEMPTS | 6 | vs California Baptist (3/22/17) | |
8 | ELIZABETH CITY STATE (2/15/17) | ||
FREE THROW PERCENTAGE | .375 | 3-8 | ELIZABETH CITY STATE (2/15/17) |
.429 | 6-14 | LIVINGSTONE (1/11/17) | |
REBOUNDS | 23 | at Elizabeth City State (01/25/17) | |
23 | vs IUP (03/11/17) | ||
ASSISTS | 7 | at Fayetteville State (1/7/17) | |
8 | WINSTON-SALEM STATE (1/2/17) | ||
STEALS | 1 | BENEDICT (11/12/16) | |
2 | at Saint Augustine's (1/9/17) | ||
BLOCKED SHOTS | 0 | at Shaw (01/05/17) | |
0 | at Saint Augustine's (1/9/17) | ||
0 | LIVINGSTONE (1/11/17) | ||
TURNOVERS | 10 | at Bowie State (1/18/17) | |
10 | vs California Baptist (3/22/17) | ||
FOULS | 13 | vs Ashland (3/24/17) | |
14 | at Lincoln (PA) (02/11/17) | ||
14 | vs California Baptist (3/22/17) |
Player High/Low Analysis |
Points....................... | 32 | WALKER,Lady at California (PA) (03/13/17) | |
30 | JACKSON,Brittany vs Chowan (1/28/17) | ||
30 | JACKSON,Brittany at Bowie State (1/18/17) | ||
30 | JACKSON,Brittany vs Shepherd (11/28/16) | ||
29 | JACKSON,Brittany at Johnson C. Smith (12/3/16) | ||
Field Goals Made............. | 14 | WALKER,Lady at California (PA) (03/13/17) | |
13 | WALKER,Lady at Shaw (01/05/17) | ||
Field Goal Att............... | 30 | JACKSON,Brittany vs Chowan (1/28/17) | |
24 | JOHNSON,Alexis vs Ashland (3/24/17) | ||
FG Pct (min 5 made).......... | .714 | 5-7 | WALKER,Lady vs Johnson C. Smith (2/24/17) |
.714 | 5-7 | SMITH,Ashley at Lincoln (PA) (02/11/17) | |
3-Point FG Made.............. | 5 | JACKSON,Brittany at Claflin (12/12/16) | |
4 | DENKINS,Jasalyn at Saint Augustine's (1/9/17) | ||
4 | PECOTA,Rachael at Shaw (01/05/17) | ||
4 | JACKSON,Brittany at Gannon University (12/18/16) | ||
3-Point FG Att............... | 15 | JACKSON,Brittany vs Chowan (1/28/17) | |
8 | DENKINS,Jasalyn at Saint Augustine's (1/9/17) | ||
8 | JACKSON,Brittany at Claflin (12/12/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | JACKSON,Brittany vs Mount Olive (11/16/16) |
1.000 | 2-2 | SMITH,Ashley vs Winston-Salem State (2/22/17) | |
Free Throws Made............. | 10 | JACKSON,Brittany at Johnson C. Smith (12/3/16) | |
8 | JACKSON,Brittany vs Winston-Salem State (2/22/17) | ||
8 | LUCKIE,Jayda vs Bowie State (2/8/17) | ||
Free Throw Att............... | 11 | WALKER,Lady vs Virginia State (2/4/17) | |
11 | JACKSON,Brittany at Johnson C. Smith (12/3/16) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | JACKSON,Brittany at Lincoln (PA) (02/11/17) |
1.000 | 7-7 | JACKSON,Brittany vs Johnson C. Smith (2/1/17) | |
1.000 | 7-7 | JACKSON,Brittany at Bowie State (1/18/17) | |
1.000 | 6-6 | RUFFIN,Jamika vs Roberts Wesleyan (11/21/16) | |
1.000 | 5-5 | AWKWARD,Karigan vs Elizabeth City State (2/15/17) | |
1.000 | 5-5 | LUCKIE,Jayda vs Winston-Salem State (1/2/17) | |
1.000 | 5-5 | JACKSON,Brittany at Claflin (12/12/16) | |
1.000 | 4-4 | WALKER,Lady at California (PA) (03/13/17) | |
1.000 | 4-4 | JOHNSON,Alexis vs Livingstone (1/11/17) | |
1.000 | 4-4 | SPIVEY,Rejoice vs Livingstone (1/11/17) | |
1.000 | 4-4 | JOHNSON,Alexis at Fayetteville State (1/7/17) | |
1.000 | 4-4 | DENKINS,Jasalyn at Shaw (01/05/17) | |
1.000 | 4-4 | JACKSON,Brittany vs Roberts Wesleyan (11/21/16) | |
1.000 | 3-3 | SUTTON,Kishona vs Columbus State (3/21/17) | |
1.000 | 3-3 | WYNN,Mia at Gannon University (12/18/16) | |
1.000 | 3-3 | JACKSON,Brittany vs Shepherd (11/28/16) | |
1.000 | 3-3 | LUCKIE,Jayda vs Benedict (11/12/16) | |
Rebounds..................... | 22 | WALKER,Lady vs Livingstone (1/11/17) | |
21 | JOHNSON,Alexis at Catawba (11/26/16) | ||
Assists...................... | 10 | SPIVEY,Rejoice vs Columbus State (3/21/17) | |
8 | SPIVEY,Rejoice vs Chowan (1/28/17) | ||
8 | SPIVEY,Rejoice vs Shepherd (11/28/16) | ||
8 | SPIVEY,Rejoice vs Benedict (11/12/16) | ||
Steals....................... | 6 | SPIVEY,Rejoice at Shaw (01/05/17) | |
6 | WALKER,Lady at Claflin (12/12/16) | ||
Blocked Shots................ | 7 | JOHNSON,Alexis vs Lincoln (PA) (1/21/17) | |
5 | WALKER,Lady at Bowie State (1/18/17) | ||
5 | JOHNSON,Alexis at Fayetteville State (1/7/17) | ||
Turnovers.................... | 12 | RUFFIN,Jamika at California (PA) (03/13/17) | |
7 | SPIVEY,Rejoice vs Columbus State (3/21/17) | ||
7 | SMITH,Ashley at California (PA) (03/13/17) | ||
7 | SPIVEY,Rejoice vs Johnson C. Smith (2/1/17) | ||
7 | LUCKIE,Jayda at Johnson C. Smith (12/3/16) | ||
7 | WALKER,Lady vs Mount Olive (11/16/16) | ||
Fouls........................ | 5 | PECOTA,Rachael at California (PA) (03/13/17) | |
5 | JOHNSON,Alexis at California (PA) (03/13/17) | ||
5 | CARTER,Jasmine vs Johnson C. Smith (2/1/17) | ||
5 | WALKER,Lady vs Chowan (1/28/17) | ||
5 | JOHNSON,Alexis vs Chowan (1/28/17) | ||
5 | PECOTA,Rachael vs Chowan (1/28/17) | ||
5 | WALKER,Lady vs Livingstone (1/11/17) | ||
Minutes...................... | 40 | WALKER,Lady at Bowie State (1/18/17) | |
40 | WALKER,Lady at Claflin (12/12/16) | ||
40 | SPIVEY,Rejoice at Catawba (11/26/16) | ||
39 | WALKER,Lady at Johnson C. Smith (12/3/16) | ||
38 | SPIVEY,Rejoice vs California Baptist (3/22/17) | ||
38 | WALKER,Lady at California (PA) (03/13/17) | ||
38 | JACKSON,Brittany vs Johnson C. Smith (2/1/17) | ||
38 | LUCKIE,Jayda vs Chowan (1/28/17) | ||
38 | WALKER,Lady at Catawba (11/26/16) |
Points....................... | 29 | Brooke Fields vs Roberts Wesleyan (11/21/16) | |
25 | COLSTON,Kiara vs Bowie State (2/8/17) | ||
25 | Lucy Covley vs Roberts Wesleyan (11/21/16) | ||
24 | Nelson, Courtney vs California Baptist (3/22/17) | ||
24 | TAYLOR,Brittany vs Livingstone (1/11/17) | ||
24 | LOVETTE,Zena vs Livingstone (1/11/17) | ||
Field Goals Made............. | 10 | COLSTON,Kiara vs Bowie State (2/8/17) | |
10 | LOVETTE,Zena vs Livingstone (1/11/17) | ||
Field Goal Att............... | 23 | TAYLOR,Brittany vs Livingstone (1/11/17) | |
20 | SMITH, Megan vs IUP (03/11/17) | ||
20 | Brooke Fields vs Roberts Wesleyan (11/21/16) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | Jodi Johnson vs Ashland (3/24/17) |
.833 | 5-6 | WELDON,Danielle at Chowan (2/18/17) | |
3-Point FG Made.............. | 8 | Lucy Covley vs Roberts Wesleyan (11/21/16) | |
6 | Nelson, Courtney vs California Baptist (3/22/17) | ||
6 | TAYLOR,Brittany vs Livingstone (1/11/17) | ||
3-Point FG Att............... | 16 | TAYLOR,Brittany vs Livingstone (1/11/17) | |
15 | Lucy Covley vs Roberts Wesleyan (11/21/16) | ||
3-Pt FG Pct (min 2 made)..... | .800 | 4-5 | Jodi Johnson vs Ashland (3/24/17) |
.800 | 4-5 | ROURKE, Chelsea at Gannon University (12/18/16) | |
Free Throws Made............. | 10 | PENDLETON,Teira at Lincoln (PA) (02/11/17) | |
9 | PENDLETON,Teira vs Lincoln (PA) (1/21/17) | ||
Free Throw Att............... | 17 | PENDLETON,Teira vs Lincoln (PA) (1/21/17) | |
13 | HALL,Monique vs Johnson C. Smith (2/24/17) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Maddie Dackin vs Ashland (3/24/17) |
1.000 | 8-8 | Brooke Fields vs Roberts Wesleyan (11/21/16) | |
1.000 | 6-6 | Britteny Tatum vs Columbus State (3/21/17) | |
1.000 | 6-6 | Monica Burns vs Wheeling Jesuit (03/10/17) | |
1.000 | 6-6 | Taylor Bynoe vs Roberts Wesleyan (11/21/16) | |
1.000 | 5-5 | BAILEY, She'cquan at Lincoln (PA) (02/11/17) | |
1.000 | 4-4 | TAYLOR,N vs Virginia State (2/4/17) | |
1.000 | 4-4 | DANIELS,T vs Virginia State (2/4/17) | |
1.000 | 4-4 | WILLIAMS,Courtni vs Chowan (1/28/17) | |
1.000 | 4-4 | WILSON, D'asya at Elizabeth City State (01/25/17) | |
1.000 | 4-4 | BROWN, Jalyn at Elizabeth City State (01/25/17) | |
1.000 | 4-4 | MICKLE, Diamond vs Lincoln (PA) (1/21/17) | |
1.000 | 4-4 | FITTS,M at Virginia State (1/14/17) | |
1.000 | 4-4 | WILLIAMS,Kaaliya at Saint Augustine's (1/9/17) | |
1.000 | 4-4 | THOMAS,Blaire at Johnson C. Smith (12/3/16) | |
1.000 | 4-4 | Emily Miller vs Roberts Wesleyan (11/21/16) | |
1.000 | 4-4 | Kiara Jones vs Mount Olive (11/16/16) | |
1.000 | 4-4 | Richardson, Darnetta vs Benedict (11/12/16) | |
1.000 | 3-3 | COLSTON,Kiara vs Bowie State (2/8/17) | |
1.000 | 3-3 | Liz Moormann vs Shepherd (11/28/16) | |
1.000 | 3-3 | Kayla Tibbs vs Shepherd (11/28/16) | |
Rebounds..................... | 17 | MOORE,MaryAnna vs Johnson C. Smith (2/24/17) | |
12 | MAXWELL, Bianca at Shaw (01/05/17) | ||
Assists...................... | 13 | PATTERSON,Bria vs Livingstone (1/11/17) | |
10 | Rachel Fehl vs Mount Olive (11/16/16) | ||
Steals....................... | 7 | JORDAN,Asha at Johnson C. Smith (12/3/16) | |
6 | LOVETTE,Zena vs Livingstone (1/11/17) | ||
Blocked Shots................ | 4 | CLYDE,Denver vs Bowie State (2/8/17) | |
4 | Carnique Marks at Claflin (12/12/16) | ||
Turnovers.................... | 8 | BROWN, Jalyn vs Elizabeth City State (2/15/17) | |
8 | TAYLOR,Brittany vs Livingstone (1/11/17) | ||
Fouls........................ | 5 | Diaz, Kamille vs California Baptist (3/22/17) | |
5 | MARTIN, Precious at California (PA) (03/13/17) | ||
5 | DANIELS,T vs Virginia State (2/4/17) | ||
5 | MOORE,MaryAnna vs Johnson C. Smith (2/1/17) | ||
5 | BLEDSOE,Loreal vs Lincoln (PA) (1/21/17) | ||
5 | HAGINS,D at Virginia State (1/14/17) | ||
5 | CARDRICHE,Cherokee vs Livingstone (1/11/17) | ||
5 | STOKES,Nadjae at Saint Augustine's (1/9/17) | ||
5 | WILLIAMS,Kaaliya at Saint Augustine's (1/9/17) | ||
5 | HEGGINS, Imani at Shaw (01/05/17) | ||
5 | Briana Arnold vs Winston-Salem State (1/2/17) | ||
5 | Kandace Tate vs Winston-Salem State (1/2/17) | ||
5 | HALL,Monique at Johnson C. Smith (12/3/16) | ||
5 | Cara Mason vs Shepherd (11/28/16) | ||
5 | White, Shanaissa vs Benedict (11/12/16) |