#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BENEDICT  11/12/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MOUNT OLIVE  11/16/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
ROBERTS WESLEYAN  11/21/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Catawba  11/26/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
SHEPHERD  11/28/16    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Johnson C. Smith  12/3/16     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Claflin  12/12/16    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Charleston  12/16/16    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Gannon University  12/18/16    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
WINSTON-SALEM STATE  1/2/17     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Shaw  01/05/17    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Fayetteville State  1/7/17     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Saint Augustine's  1/9/17     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
LIVINGSTONE  1/11/17     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Virginia State  1/14/17     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Bowie State  1/18/17     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
LINCOLN (PA)  1/21/17     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Elizabeth City State  01/25/17    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
CHOWAN  1/28/17     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
JOHNSON C. SMITH  2/1/17     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
VIRGINIA STATE  2/4/17     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
BOWIE STATE  2/8/17     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Lincoln (PA)  02/11/17    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
ELIZABETH CITY STATE  2/15/17     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Chowan  2/18/17     0-0  .000  0-0  .000  0-0  .000  10  5.1  0.0 
vs Winston-Salem State  2/22/17     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Johnson C. Smith  2/24/17     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Wheeling Jesuit  03/10/17    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs IUP  03/11/17    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at California (PA)  03/13/17    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
vs Columbus State  3/21/17     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
vs California Baptist  3/22/17     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
vs Ashland  3/24/17     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  71  90  161  4.9  22  0.0 
 
Games played: 33      Rebounds/game: 4.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0