#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BENEDICT  11/12/16    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  2  0  0  0  0.0 
MOUNT OLIVE  11/16/16    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  0  0  0  0  0.0 
ROBERTS WESLEYAN  11/21/16    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  1  0  0  0  0.0 
at Catawba  11/26/16    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  0  0  0  0  0.0 
SHEPHERD  11/28/16    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.4  0  0  0  0  0  0  0  0.0 
at Johnson C. Smith  12/3/16     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.2  0  0  0  0  0  0  0  0.0 
at Claflin  12/12/16    0  0-0  .000  0-0  .000  0-0  .000  5  3  8  4.7  0  0  0  0  0  0  0  0.0 
at Charleston  12/16/16    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  5.0  0  0  0  0  0  0  0  0.0 
at Gannon University  12/18/16    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.0  0  0  0  0  0  0  0  0.0 
WINSTON-SALEM STATE  1/2/17     0  0-0  .000  0-0  .000  0-0  .000  4  5  9  5.4  0  0  0  1  0  0  0  0.0 
at Shaw  01/05/17    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.4  0  0  0  0  0  0  0  0.0 
at Fayetteville State  1/7/17     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.3  0  0  0  0  0  0  0  0.0 
at Saint Augustine's  1/9/17     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.1  0  0  0  0  0  0  0  0.0 
LIVINGSTONE  1/11/17     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.0  0  0  0  2  0  0  0  0.0 
at Virginia State  1/14/17     0  0-0  .000  0-0  .000  0-0  .000  4  3  7  5.1  0  0  0  1  0  0  0  0.0 
at Bowie State  1/18/17     0  0-0  .000  0-0  .000  0-0  .000  2  5  7  5.3  0  0  0  0  0  0  0  0.0 
LINCOLN (PA)  1/21/17     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.2  0  0  0  0  0  0  0  0.0 
at Elizabeth City State  01/25/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.9  0  0  0  1  0  0  0  0.0 
CHOWAN  1/28/17     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.9  0  0  0  0  0  0  0  0.0 
JOHNSON C. SMITH  2/1/17     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.9  0  0  0  2  0  0  0  0.0 
VIRGINIA STATE  2/4/17     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.9  0  0  0  1  0  0  0  0.0 
BOWIE STATE  2/8/17     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.9  0  0  0  1  0  0  0  0.0 
at Lincoln (PA)  02/11/17    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.7  0  0  0  0  0  0  0  0.0 
ELIZABETH CITY STATE  2/15/17     0  0-0  .000  0-0  .000  0-0  .000  1  7  8  4.9  0  0  0  1  0  0  0  0.0 
at Chowan  2/18/17     0  0-0  .000  0-0  .000  0-0  .000  6  4  10  5.1  0  0  0  0  0  0  0  0.0 
vs Winston-Salem State  2/22/17     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.0  0  0  0  0  0  0  0  0.0 
vs Johnson C. Smith  2/24/17     0  0-0  .000  0-0  .000  0-0  .000  4  0  4  5.0  0  0  0  1  0  0  0  0.0 
vs Wheeling Jesuit  03/10/17    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.0  0  0  0  2  0  0  0  0.0 
vs IUP  03/11/17    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.9  0  0  0  1  0  0  0  0.0 
at California (PA)  03/13/17    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.9  0  0  0  3  0  0  0  0.0 
vs Columbus State  3/21/17     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.9  0  0  0  0  0  0  0  0.0 
vs California Baptist  3/22/17     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.9  0  0  0  0  0  0  0  0.0 
vs Ashland  3/24/17     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.9  0  0  0  2  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  71  90  161  4.9  0  0  0  22  0  0  0  0.0 
 
Games played: 33      Rebounds/game: 4.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0