Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Shepherd | 25-WALKER,Lady | 20-WALKER,Lady | 12-JOHNSON,Kiana | 5-JOHNSON,Kiana | 4-WALKER,Lady |
| 11/14/15 | |||||
| W 96-88 | |||||
| vs Pitt-Johnstown | 33-JOHNSON,Kiana | 12-WHITE,Taylor | 5-JOHNSON,Kiana | 3-JOHNSON,Kiana | 1-WHITE,Taylor |
| 11/15/15 | WALKER,Lady | ||||
| W 73-72 | |||||
| WEST VIRGINIA STATE | 26-SMITH,Ashley | 15-DANCY,Jasmin | 4-WALKER,Lady | 3-JOHNSON,Kiana | 6-WALKER,Lady |
| 11/18/15 | |||||
| W 80-45 | |||||
| at Mount Olive | 24-JOHNSON,Kiana | 8-DANCY,Jasmin | 8-JOHNSON,Kiana | 4-JOHNSON,Kiana | 2-WALKER,Lady |
| 11-21-15 | |||||
| W 95-67 | |||||
| EDINBORO | 28-WALKER,Lady | 9-WALKER,Lady | 10-JOHNSON,Kiana | 6-JOHNSON,Kiana | 1-WHITE,Taylor |
| 11/25/15 | WALKER,Lady | ||||
| W 101-64 | |||||
| at Rollins | 24-JOHNSON,Kiana | 20-WHITE,Taylor | 10-JOHNSON,Kiana | 4-JOHNSON,Kiana | 3-WHITE,Taylor |
| 12/14/15 | |||||
| W 87-67 | |||||
| vs Palm Beach Atl. | 34-JOHNSON,Kiana | 20-WALKER,Lady | 7-JOHNSON,Kiana | 5-JOHNSON,Kiana | 4-WALKER,Lady |
| 12/15/15 | |||||
| W 82-72 | |||||
| CLAFLIN | 34-JOHNSON,Kiana | 9-WHITE,Taylor | 10-JOHNSON,Kiana | 6-SMITH,Ashley | 1-WHITE,Taylor |
| 12/17/15 | |||||
| W 93-68 | |||||
| at Johnson C. Smith | 22-BELL,Rahni | 13-WALKER,Lady | 9-JOHNSON,Kiana | 6-SMITH,Ashley | 1-HENRY,Shekina |
| 12/19/15 | JOHNSON,Kiana | JOHNSON,Kiana | |||
| L 75-77 | BELL,Rahni | ||||
| WHITE,Taylor | |||||
| SHAW | 43-JOHNSON,Kiana | 12-WHITE,Taylor | 10-JOHNSON,Kiana | 3-JOHNSON,Kiana | 3-WALKER,Lady |
| 1/7/16 | |||||
| W 92-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FAYETTEVILLE STATE | 33-JOHNSON,Kiana | 17-WALKER,Lady | 11-JOHNSON,Kiana | 5-JOHNSON,Kiana | None |
| 1/9/16 | |||||
| W 102-47 | |||||
| SAINT AUGUSTINE'S | 35-WALKER,Lady | 20-WALKER,Lady | 17-JOHNSON,Kiana | 5-JOHNSON,Kiana | 1-WHITE,Taylor |
| 1/11/16 | |||||
| W 102-53 | |||||
| VIRGINIA STATE | 24-JOHNSON,Kiana | 13-WHITE,Taylor | 14-JOHNSON,Kiana | 5-JOHNSON,Kiana | 2-WALKER,Lady |
| 1/16/16 | WALKER,Lady | ||||
| W 84-68 | |||||
| BOWIE STATE | 19-WALKER,Lady | 11-WALKER,Lady | 13-JOHNSON,Kiana | 5-JOHNSON,Kiana | 2-WALKER,Lady |
| 1/20/16 | |||||
| W 87-51 | |||||
| at Lincoln (PA) | 25-JOHNSON,Kiana | 12-WALKER,Lady | 9-JOHNSON,Kiana | 4-JOHNSON,Kiana | 3-WALKER,Lady |
| 01/25/16 | |||||
| L 65-70 | |||||
| ELIZABETH CITY STATE | 23-JOHNSON,Kiana | 17-WALKER,Lady | 7-JOHNSON,Kiana | 5-JOHNSON,Kiana | 3-WALKER,Lady |
| 1/27/16 | |||||
| W 86-57 | |||||
| at Chowan | 30-JOHNSON,Kiana | 14-WHITE,Taylor | 10-JOHNSON,Kiana | 5-JOHNSON,Kiana | 2-WHITE,Taylor |
| 1/30/16 | |||||
| W 76-64 | |||||
| at Winston-Salem State | 33-JOHNSON,Kiana | 21-WALKER,Lady | 7-JOHNSON,Kiana | 6-JOHNSON,Kiana | 5-WALKER,Lady |
| 02/01/16 | |||||
| W 83-56 | |||||
| at Livingstone | 40-JOHNSON,Kiana | 12-WHITE,Taylor | 9-JOHNSON,Kiana | 7-JOHNSON,Kiana | 2-WHITE,Taylor |
| 2/3/16 | |||||
| W 90-81 | |||||
| at Virginia State | 20-JOHNSON,Kiana | 11-WHITE,Taylor | 3-JOHNSON,Kiana | 5-JOHNSON,Kiana | 3-WALKER,Lady |
| 2/6/16 | |||||
| W 66-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Bowie State | 39-JOHNSON,Kiana | 27-WALKER,Lady | 8-JOHNSON,Kiana | 3-JOHNSON,Kiana | 4-WALKER,Lady |
| 2/10/16 | |||||
| W 91-55 | |||||
| LINCOLN (PA) | 45-JOHNSON,Kiana | 11-WALKER,Lady | 8-JOHNSON,Kiana | 3-WHITE,Taylor | None |
| 2/13/16 | JOHNSON,Kiana | ||||
| W 85-68 | |||||
| at Elizabeth City State | 29-WALKER,Lady | 15-WALKER,Lady | 12-JOHNSON,Kiana | 5-RUFFIN,Jamika | 5-WALKER,Lady |
| 2/17/16 | |||||
| W 87-61 | |||||
| CHOWAN | 23-JOHNSON,Kiana | 12-WHITE,Taylor | 7-JOHNSON,Kiana | 4-JOHNSON,Kiana | 3-WHITE,Taylor |
| 2/20/16 | |||||
| W 67-53 | |||||
| vs Johnson C. Smith | 28-JOHNSON,Kiana | 18-WHITE,Taylor | 10-JOHNSON,Kiana | 3-RUFFIN,Jamika | 3-WALKER,Lady |
| 2/24/16 | |||||
| W 84-68 | |||||
| vs Livingstone | 41-JOHNSON,Kiana | 9-WALKER,Lady | 7-JOHNSON,Kiana | 5-JOHNSON,Kiana | 2-WALKER,Lady |
| 2/26/16 | |||||
| W 93-63 | |||||
| vs Shaw | 32-JOHNSON,Kiana | 20-WALKER,Lady | 4-JOHNSON,Kiana | 3-WHITE,Taylor | 3-WALKER,Lady |
| 2/27/16 | |||||
| W 70-66 | |||||
| vs Indiana (Pennsylvania) | 27-JOHNSON,Kiana | 17-WHITE,Taylor | 10-JOHNSON,Kiana | 3-RUFFIN,Jamika | 2-WHITE,Taylor |
| 3/11/16 | JOHNSON,Kiana | ||||
| W 91-72 | |||||
| vs Wheeling Jesuit | 31-JOHNSON,Kiana | 17-WALKER,Lady | 4-RUFFIN,Jamika | 1-BELL,Rahni | 4-WALKER,Lady |
| 3/12/16 | SMITH,Ashley | ||||
| W 75-66 | WALKER,Lady | ||||
| JOHNSON,Kiana | |||||
| vs West Liberty | 49-JOHNSON,Kiana | 14-WHITE,Taylor | 8-JOHNSON,Kiana | 6-JOHNSON,Kiana | 1-GODOY,Zana |
| 3/14/16 | WALKER,Lady | ||||
| W 91-77 | WHITE,Taylor | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Bentley | 26-JOHNSON,Kiana | 10-WALKER,Lady | 7-JOHNSON,Kiana | 5-JOHNSON,Kiana | None |
| 3/22/16 | |||||
| L 52-53 | |||||
Team High/Low Analysis |
| POINTS | 102 | SAINT AUGUSTINE'S (1/11/16) | |
| 102 | FAYETTEVILLE STATE (1/9/16) | ||
| 101 | EDINBORO (11/25/15) | ||
| 96 | at Shepherd (11/14/15) | ||
| 95 | at Mount Olive (11-21-15) | ||
| FIELD GOALS MADE | 41 | FAYETTEVILLE STATE (1/9/16) | |
| 39 | at Shepherd (11/14/15) | ||
| FIELD GOAL ATTEMPTS | 82 | SAINT AUGUSTINE'S (1/11/16) | |
| 81 | SHAW (1/7/16) | ||
| FIELD GOAL PERCENTAGE | .559 | 33-59 | WEST VIRGINIA STATE (11/18/15) |
| .554 | 41-74 | FAYETTEVILLE STATE (1/9/16) | |
| 3 PT FIELD GOALS MADE | 13 | vs Livingstone (2/26/16) | |
| 12 | SHAW (1/7/16) | ||
| 3 PT FG ATTEMPTS | 32 | vs Shaw (2/27/16) | |
| 29 | FAYETTEVILLE STATE (1/9/16) | ||
| 29 | at Rollins (12/14/15) | ||
| 3 PT FG PERCENTAGE | .542 | 13-24 | vs Livingstone (2/26/16) |
| .524 | 11-21 | at Mount Olive (11-21-15) | |
| FREE THROWS MADE | 29 | vs Wheeling Jesuit (3/12/16) | |
| 27 | vs Johnson C. Smith (2/24/16) | ||
| FREE THROW ATTEMPTS | 39 | vs Wheeling Jesuit (3/12/16) | |
| 32 | vs Palm Beach Atl. (12/15/15) | ||
| FREE THROW PERCENTAGE | .913 | 21-23 | LINCOLN (PA) (2/13/16) |
| .871 | 27-31 | vs Johnson C. Smith (2/24/16) | |
| REBOUNDS | 56 | vs Johnson C. Smith (2/24/16) | |
| 54 | at Bowie State (2/10/16) | ||
| 54 | at Shepherd (11/14/15) | ||
| ASSISTS | 24 | at Shepherd (11/14/15) | |
| 23 | SAINT AUGUSTINE'S (1/11/16) | ||
| STEALS | 18 | at Johnson C. Smith (12/19/15) | |
| 16 | EDINBORO (11/25/15) | ||
| BLOCKED SHOTS | 8 | at Elizabeth City State (2/17/16) | |
| 8 | at Virginia State (2/6/16) | ||
| TURNOVERS | 30 | at Johnson C. Smith (12/19/15) | |
| 27 | at Shepherd (11/14/15) | ||
| FOULS | 27 | at Lincoln (PA) (01/25/16) | |
| 25 | WEST VIRGINIA STATE (11/18/15) | ||
| 25 | at Shepherd (11/14/15) |
| POINTS | 88 | at Shepherd (11/14/15) | |
| 81 | at Livingstone (2/3/16) | ||
| 77 | vs West Liberty (3/14/16) | ||
| 77 | at Johnson C. Smith (12/19/15) | ||
| 72 | vs Indiana (Pennsylvania) (3/11/16) | ||
| 72 | vs Palm Beach Atl. (12/15/15) | ||
| 72 | vs Pitt-Johnstown (11/15/15) | ||
| FIELD GOALS MADE | 34 | at Shepherd (11/14/15) | |
| 31 | at Livingstone (2/3/16) | ||
| FIELD GOAL ATTEMPTS | 78 | vs Johnson C. Smith (2/24/16) | |
| 78 | at Shepherd (11/14/15) | ||
| FIELD GOAL PERCENTAGE | .482 | 27-56 | at Johnson C. Smith (12/19/15) |
| .470 | 31-66 | at Livingstone (2/3/16) | |
| 3 PT FIELD GOALS MADE | 12 | vs West Liberty (3/14/16) | |
| 12 | at Livingstone (2/3/16) | ||
| 3 PT FG ATTEMPTS | 42 | vs West Liberty (3/14/16) | |
| 33 | vs Indiana (Pennsylvania) (3/11/16) | ||
| 3 PT FG PERCENTAGE | .455 | 5-11 | EDINBORO (11/25/15) |
| .429 | 12-28 | at Livingstone (2/3/16) | |
| .429 | 6-14 | at Bowie State (2/10/16) | |
| FREE THROWS MADE | 19 | vs Shaw (2/27/16) | |
| 18 | at Johnson C. Smith (12/19/15) | ||
| FREE THROW ATTEMPTS | 29 | at Lincoln (PA) (01/25/16) | |
| 27 | vs Shaw (2/27/16) | ||
| 27 | at Mount Olive (11-21-15) | ||
| FREE THROW PERCENTAGE | .833 | 15-18 | VIRGINIA STATE (1/16/16) |
| .813 | 13-16 | vs West Liberty (3/14/16) | |
| REBOUNDS | 54 | at Lincoln (PA) (01/25/16) | |
| 51 | at Rollins (12/14/15) | ||
| ASSISTS | 26 | at Shepherd (11/14/15) | |
| 24 | vs Indiana (Pennsylvania) (3/11/16) | ||
| STEALS | 14 | at Johnson C. Smith (12/19/15) | |
| 12 | LINCOLN (PA) (2/13/16) | ||
| BLOCKED SHOTS | 6 | at Bowie State (2/10/16) | |
| 4 | vs Livingstone (2/26/16) | ||
| 4 | vs Johnson C. Smith (2/24/16) | ||
| 4 | vs Pitt-Johnstown (11/15/15) | ||
| TURNOVERS | 29 | at Johnson C. Smith (12/19/15) | |
| 28 | CHOWAN (2/20/16) | ||
| 28 | at Mount Olive (11-21-15) | ||
| FOULS | 28 | vs Wheeling Jesuit (3/12/16) | |
| 26 | vs Johnson C. Smith (2/24/16) |
| POINTS | 52 | vs Bentley (3/22/16) | |
| 65 | at Lincoln (PA) (01/25/16) | ||
| 66 | at Virginia State (2/6/16) | ||
| 67 | CHOWAN (2/20/16) | ||
| 70 | vs Shaw (2/27/16) | ||
| FIELD GOALS MADE | 18 | vs Bentley (3/22/16) | |
| 20 | vs Wheeling Jesuit (3/12/16) | ||
| FIELD GOAL ATTEMPTS | 50 | at Virginia State (2/6/16) | |
| 55 | vs Wheeling Jesuit (3/12/16) | ||
| FIELD GOAL PERCENTAGE | .316 | 18-57 | vs Bentley (3/22/16) |
| .346 | 27-78 | vs Shaw (2/27/16) | |
| 3 PT FIELD GOALS MADE | 1 | at Virginia State (2/6/16) | |
| 2 | vs Bentley (3/22/16) | ||
| 3 PT FG ATTEMPTS | 6 | at Virginia State (2/6/16) | |
| 11 | vs Bentley (3/22/16) | ||
| 3 PT FG PERCENTAGE | .167 | 1-6 | at Virginia State (2/6/16) |
| .182 | 2-11 | vs Bentley (3/22/16) | |
| FREE THROWS MADE | 7 | WEST VIRGINIA STATE (11/18/15) | |
| 7 | vs Shaw (2/27/16) | ||
| FREE THROW ATTEMPTS | 12 | WEST VIRGINIA STATE (11/18/15) | |
| 12 | SHAW (1/7/16) | ||
| 12 | vs Shaw (2/27/16) | ||
| FREE THROW PERCENTAGE | .423 | 11-26 | VIRGINIA STATE (1/16/16) |
| .435 | 10-23 | CHOWAN (2/20/16) | |
| REBOUNDS | 32 | vs Bentley (3/22/16) | |
| 35 | LINCOLN (PA) (2/13/16) | ||
| ASSISTS | 7 | at Virginia State (2/6/16) | |
| 7 | vs Bentley (3/22/16) | ||
| STEALS | 4 | vs Wheeling Jesuit (3/12/16) | |
| 6 | at Shepherd (11/14/15) | ||
| BLOCKED SHOTS | 0 | FAYETTEVILLE STATE (1/9/16) | |
| 0 | LINCOLN (PA) (2/13/16) | ||
| 0 | vs Bentley (3/22/16) | ||
| TURNOVERS | 6 | SHAW (1/7/16) | |
| 6 | vs Indiana (Pennsylvania) (3/11/16) | ||
| FOULS | 11 | FAYETTEVILLE STATE (1/9/16) | |
| 11 | BOWIE STATE (1/20/16) |
| POINTS | 45 | WEST VIRGINIA STATE (11/18/15) | |
| 47 | FAYETTEVILLE STATE (1/9/16) | ||
| 51 | BOWIE STATE (1/20/16) | ||
| 53 | SAINT AUGUSTINE'S (1/11/16) | ||
| 53 | CHOWAN (2/20/16) | ||
| 53 | vs Bentley (3/22/16) | ||
| FIELD GOALS MADE | 16 | WEST VIRGINIA STATE (11/18/15) | |
| 18 | FAYETTEVILLE STATE (1/9/16) | ||
| 18 | vs Bentley (3/22/16) | ||
| FIELD GOAL ATTEMPTS | 46 | vs Bentley (3/22/16) | |
| 48 | SAINT AUGUSTINE'S (1/11/16) | ||
| FIELD GOAL PERCENTAGE | .239 | 16-67 | WEST VIRGINIA STATE (11/18/15) |
| .265 | 18-68 | FAYETTEVILLE STATE (1/9/16) | |
| 3 PT FIELD GOALS MADE | 1 | CLAFLIN (12/17/15) | |
| 1 | ELIZABETH CITY STATE (1/27/16) | ||
| 1 | at Winston-Salem State (02/01/16) | ||
| 3 PT FG ATTEMPTS | 10 | CLAFLIN (12/17/15) | |
| 11 | EDINBORO (11/25/15) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | at Winston-Salem State (02/01/16) |
| .083 | 1-12 | ELIZABETH CITY STATE (1/27/16) | |
| FREE THROWS MADE | 2 | at Virginia State (2/6/16) | |
| 4 | BOWIE STATE (1/20/16) | ||
| FREE THROW ATTEMPTS | 3 | at Virginia State (2/6/16) | |
| 6 | BOWIE STATE (1/20/16) | ||
| FREE THROW PERCENTAGE | .292 | 7-24 | SAINT AUGUSTINE'S (1/11/16) |
| .435 | 10-23 | at Chowan (1/30/16) | |
| REBOUNDS | 27 | at Elizabeth City State (2/17/16) | |
| 28 | BOWIE STATE (1/20/16) | ||
| ASSISTS | 6 | WEST VIRGINIA STATE (11/18/15) | |
| 8 | ELIZABETH CITY STATE (1/27/16) | ||
| 8 | CHOWAN (2/20/16) | ||
| 8 | vs Livingstone (2/26/16) | ||
| STEALS | 1 | vs Indiana (Pennsylvania) (3/11/16) | |
| 2 | SHAW (1/7/16) | ||
| 2 | FAYETTEVILLE STATE (1/9/16) | ||
| BLOCKED SHOTS | 0 | WEST VIRGINIA STATE (11/18/15) | |
| 0 | vs Palm Beach Atl. (12/15/15) | ||
| 0 | LINCOLN (PA) (2/13/16) | ||
| 0 | at Elizabeth City State (2/17/16) | ||
| TURNOVERS | 10 | vs Indiana (Pennsylvania) (3/11/16) | |
| 13 | vs Wheeling Jesuit (3/12/16) | ||
| FOULS | 11 | SHAW (1/7/16) | |
| 14 | WEST VIRGINIA STATE (11/18/15) | ||
| 14 | FAYETTEVILLE STATE (1/9/16) | ||
| 14 | at Winston-Salem State (02/01/16) | ||
| 14 | vs Bentley (3/22/16) |
Player High/Low Analysis |
| Points....................... | 49 | JOHNSON,Kiana vs West Liberty (3/14/16) | |
| 45 | JOHNSON,Kiana vs Lincoln (PA) (2/13/16) | ||
| 43 | JOHNSON,Kiana vs Shaw (1/7/16) | ||
| 41 | JOHNSON,Kiana vs Livingstone (2/26/16) | ||
| 40 | JOHNSON,Kiana at Livingstone (2/3/16) | ||
| Field Goals Made............. | 18 | JOHNSON,Kiana vs West Liberty (3/14/16) | |
| 15 | JOHNSON,Kiana vs Shaw (1/7/16) | ||
| Field Goal Att............... | 34 | JOHNSON,Kiana vs Shaw (1/7/16) | |
| 33 | JOHNSON,Kiana vs West Liberty (3/14/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | DANCY,Jasmin at Mount Olive (11-21-15) |
| .875 | 7-8 | WHITE,Taylor at Livingstone (2/3/16) | |
| 3-Point FG Made.............. | 8 | JOHNSON,Kiana vs Shaw (2/27/16) | |
| 6 | JOHNSON,Kiana vs Shaw (1/7/16) | ||
| 3-Point FG Att............... | 14 | JOHNSON,Kiana vs Shaw (2/27/16) | |
| 14 | BELL,Rahni vs Johnson C. Smith (2/24/16) | ||
| 14 | JOHNSON,Kiana vs Shaw (1/7/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | JOHNSON,Kiana at Mount Olive (11-21-15) |
| 1.000 | 3-3 | SMITH,Ashley vs Livingstone (2/26/16) | |
| 1.000 | 3-3 | JOHNSON,Kiana vs Claflin (12/17/15) | |
| 1.000 | 2-2 | AWKWARD,Karigan vs Bowie State (1/20/16) | |
| 1.000 | 2-2 | LUCKIE,Jayda vs Bowie State (1/20/16) | |
| 1.000 | 2-2 | PRICE,Fannisha vs Shaw (1/7/16) | |
| Free Throws Made............. | 19 | JOHNSON,Kiana vs Johnson C. Smith (2/24/16) | |
| 14 | JOHNSON,Kiana vs Lincoln (PA) (2/13/16) | ||
| Free Throw Att............... | 20 | JOHNSON,Kiana vs Johnson C. Smith (2/24/16) | |
| 17 | JOHNSON,Kiana vs Wheeling Jesuit (3/12/16) | ||
| 17 | JOHNSON,Kiana vs Palm Beach Atl. (12/15/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | JOHNSON,Kiana vs Lincoln (PA) (2/13/16) |
| 1.000 | 13-13 | JOHNSON,Kiana vs Claflin (12/17/15) | |
| 1.000 | 9-9 | JOHNSON,Kiana vs West Liberty (3/14/16) | |
| 1.000 | 8-8 | JOHNSON,Kiana vs Livingstone (2/26/16) | |
| 1.000 | 8-8 | JOHNSON,Kiana at Rollins (12/14/15) | |
| 1.000 | 7-7 | JOHNSON,Kiana vs Shaw (1/7/16) | |
| 1.000 | 5-5 | JOHNSON,Kiana at Winston-Salem State (02/01/16) | |
| 1.000 | 4-4 | JOHNSON,Kiana at Virginia State (2/6/16) | |
| 1.000 | 4-4 | BELL,Rahni at Mount Olive (11-21-15) | |
| 1.000 | 3-3 | BELL,Rahni vs Wheeling Jesuit (3/12/16) | |
| 1.000 | 3-3 | WALKER,Lady vs Shaw (2/27/16) | |
| 1.000 | 3-3 | AWKWARD,Karigan vs Livingstone (2/26/16) | |
| 1.000 | 3-3 | WALKER,Lady at Elizabeth City State (2/17/16) | |
| 1.000 | 3-3 | BELL,Rahni vs Lincoln (PA) (2/13/16) | |
| 1.000 | 3-3 | WHITE,Taylor at Virginia State (2/6/16) | |
| 1.000 | 3-3 | JOHNSON,Kiana vs Elizabeth City State (1/27/16) | |
| 1.000 | 3-3 | WHITE,Taylor vs Palm Beach Atl. (12/15/15) | |
| 1.000 | 3-3 | BELL,Rahni vs Edinboro (11/25/15) | |
| Rebounds..................... | 27 | WALKER,Lady at Bowie State (2/10/16) | |
| 21 | WALKER,Lady at Winston-Salem State (02/01/16) | ||
| Assists...................... | 17 | JOHNSON,Kiana vs Saint Augustine's (1/11/16) | |
| 14 | JOHNSON,Kiana vs Virginia State (1/16/16) | ||
| Steals....................... | 7 | JOHNSON,Kiana at Livingstone (2/3/16) | |
| 6 | JOHNSON,Kiana vs West Liberty (3/14/16) | ||
| 6 | JOHNSON,Kiana at Winston-Salem State (02/01/16) | ||
| 6 | SMITH,Ashley at Johnson C. Smith (12/19/15) | ||
| 6 | JOHNSON,Kiana at Johnson C. Smith (12/19/15) | ||
| 6 | SMITH,Ashley vs Claflin (12/17/15) | ||
| 6 | JOHNSON,Kiana vs Edinboro (11/25/15) | ||
| Blocked Shots................ | 6 | WALKER,Lady vs West Virginia State (11/18/15) | |
| 5 | WALKER,Lady at Elizabeth City State (2/17/16) | ||
| 5 | WALKER,Lady at Winston-Salem State (02/01/16) | ||
| Turnovers.................... | 8 | JOHNSON,Kiana vs Wheeling Jesuit (3/12/16) | |
| 8 | JOHNSON,Kiana at Livingstone (2/3/16) | ||
| 8 | WALKER,Lady vs Bowie State (1/20/16) | ||
| Fouls........................ | 5 | JOHNSON,Kiana at Chowan (1/30/16) | |
| 5 | BELL,Rahni at Johnson C. Smith (12/19/15) | ||
| 5 | JOHNSON,Kiana at Johnson C. Smith (12/19/15) | ||
| 5 | JOHNSON,Kiana at Shepherd (11/14/15) | ||
| Minutes...................... | 43 | BELL,Rahni at Shepherd (11/14/15) | |
| 42 | JOHNSON,Kiana at Shepherd (11/14/15) | ||
| 40 | WHITE,Taylor vs Bentley (3/22/16) | ||
| 40 | JOHNSON,Kiana vs Bentley (3/22/16) | ||
| 40 | JOHNSON,Kiana vs Wheeling Jesuit (3/12/16) | ||
| 40 | WALKER,Lady vs Wheeling Jesuit (3/12/16) | ||
| 40 | WHITE,Taylor vs Indiana (Pennsylvania) (3/11/16) | ||
| 40 | JOHNSON,Kiana vs Indiana (Pennsylvania) (3/11/16) | ||
| 40 | WALKER,Lady vs Indiana (Pennsylvania) (3/11/16) | ||
| 40 | WHITE,Taylor vs Shaw (2/27/16) | ||
| 40 | JOHNSON,Kiana vs Johnson C. Smith (2/24/16) | ||
| 40 | WHITE,Taylor vs Johnson C. Smith (2/24/16) | ||
| 40 | JOHNSON,Kiana vs Lincoln (PA) (2/13/16) | ||
| 40 | JOHNSON,Kiana at Bowie State (2/10/16) | ||
| 40 | WALKER,Lady at Bowie State (2/10/16) | ||
| 40 | WHITE,Taylor at Virginia State (2/6/16) | ||
| 40 | JOHNSON,Kiana at Livingstone (2/3/16) | ||
| 40 | WALKER,Lady at Livingstone (2/3/16) | ||
| 40 | JOHNSON,Kiana at Chowan (1/30/16) | ||
| 40 | JOHNSON,Kiana at Lincoln (PA) (01/25/16) | ||
| 40 | WALKER,Lady vs Virginia State (1/16/16) | ||
| 40 | JOHNSON,Kiana vs Virginia State (1/16/16) | ||
| 40 | JOHNSON,Kiana vs Saint Augustine's (1/11/16) | ||
| 40 | SMITH,Ashley at Johnson C. Smith (12/19/15) | ||
| 40 | WALKER,Lady vs Claflin (12/17/15) | ||
| 40 | WALKER,Lady vs Palm Beach Atl. (12/15/15) | ||
| 40 | JOHNSON,Kiana vs Palm Beach Atl. (12/15/15) | ||
| 40 | JOHNSON,Kiana vs Pitt-Johnstown (11/15/15) | ||
| 40 | SMITH,Ashley vs Pitt-Johnstown (11/15/15) | ||
| 40 | WALKER,Lady at Shepherd (11/14/15) |
| Points....................... | 33 | FLOWERS,Liz vs West Liberty (3/14/16) | |
| 29 | ROSS,Eboni vs Shaw (2/27/16) | ||
| 26 | CLARK,Amani at Lincoln (PA) (01/25/16) | ||
| 25 | Liz Myers at Shepherd (11/14/15) | ||
| 24 | FISCHER, Katie vs Edinboro (11/25/15) | ||
| 24 | Kristen Nunn at Shepherd (11/14/15) | ||
| Field Goals Made............. | 11 | Liz Myers at Shepherd (11/14/15) | |
| 10 | FLOWERS,Liz vs West Liberty (3/14/16) | ||
| 10 | FISCHER, Katie vs Edinboro (11/25/15) | ||
| 10 | Kristen Nunn at Shepherd (11/14/15) | ||
| Field Goal Att............... | 28 | FLOWERS,Liz vs West Liberty (3/14/16) | |
| 22 | Kristen Nunn at Shepherd (11/14/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Kiara Jones at Mount Olive (11-21-15) |
| .833 | 5-6 | TAYLOR,Dejah vs Lincoln (PA) (2/13/16) | |
| 3-Point FG Made.............. | 6 | FLOWERS,Liz vs West Liberty (3/14/16) | |
| 4 | WAREHAM,Marina vs Indiana (Pennsylvania) (3/11/16) | ||
| 4 | ANDERSON, Tabatha vs Shaw (1/7/16) | ||
| 4 | FISCHER, Katie vs Edinboro (11/25/15) | ||
| 4 | DeCRISCIO, Kayla vs Pitt-Johnstown (11/15/15) | ||
| 3-Point FG Att............... | 18 | FLOWERS,Liz vs West Liberty (3/14/16) | |
| 11 | STAPLETON,Leslie vs Indiana (Pennsylvania) (3/11/16) | ||
| 11 | USSERY,A'Diyah vs Johnson C. Smith (2/24/16) | ||
| 11 | HARRIS,Shankka vs Saint Augustine's (1/11/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | SMITH,Megan vs Indiana (Pennsylvania) (3/11/16) |
| 1.000 | 3-3 | COLSTON,Kiara at Bowie State (2/10/16) | |
| Free Throws Made............. | 13 | ROSS,Eboni vs Shaw (2/27/16) | |
| 10 | PORTER,Ashley at Johnson C. Smith (12/19/15) | ||
| Free Throw Att............... | 15 | ROSS,Eboni vs Shaw (2/27/16) | |
| 14 | PORTER,Ashley at Johnson C. Smith (12/19/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | LUBINSKY,Taylor vs Wheeling Jesuit (3/12/16) |
| 1.000 | 4-4 | WILLIAMS,Courtni vs Chowan (2/20/16) | |
| 1.000 | 4-4 | PROCTOR,Kyah at Bowie State (2/10/16) | |
| 1.000 | 4-4 | WHITE,Krista at Johnson C. Smith (12/19/15) | |
| 1.000 | 3-3 | SMITH,Megan vs Indiana (Pennsylvania) (3/11/16) | |
| 1.000 | 3-3 | PORTER,Ashley vs Johnson C. Smith (2/24/16) | |
| 1.000 | 3-3 | GAINES,Mieana vs Lincoln (PA) (2/13/16) | |
| 1.000 | 3-3 | JACKS, Kaula vs Shaw (1/7/16) | |
| 1.000 | 3-3 | ANDREWS, Vernisha at Rollins (12/14/15) | |
| 1.000 | 3-3 | DeCRISCIO, Kayla vs Pitt-Johnstown (11/15/15) | |
| Rebounds..................... | 17 | ROSS,Eboni vs Shaw (2/27/16) | |
| 16 | TAYLOR,Dejah at Lincoln (PA) (01/25/16) | ||
| Assists...................... | 11 | HOWE,Kailee vs West Liberty (3/14/16) | |
| 11 | APPLEBY,Carolyn vs Indiana (Pennsylvania) (3/11/16) | ||
