#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Shepherd  11/14/15    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  4.0  0  0  0  0  0  0  0  0.0 
vs Pitt-Johnstown  11/15/15    0  0-0  .000  0-0  .000  0-0  .000  5  4  9  6.5  0  0  0  0  0  0  0  0.0 
WEST VIRGINIA STATE  11/18/15    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.7  0  0  0  0  0  0  0  0.0 
at Mount Olive  11-21-15    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.8  0  0  0  0  0  0  0  0.0 
EDINBORO  11/25/15    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  6.0  0  0  0  0  0  0  0  0.0 
at Rollins  12/14/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.0  0  0  0  1  0  0  0  0.0 
vs Palm Beach Atl.  12/15/15    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.1  0  0  0  0  0  0  0  0.0 
CLAFLIN  12/17/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.9  0  0  0  1  0  0  0  0.0 
at Johnson C. Smith  12/19/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.6  0  0  0  1  0  0  0  0.0 
SHAW  1/7/16     0  0-0  .000  0-0  .000  0-0  .000  6  4  10  5.1  0  0  0  0  0  0  0  0.0 
FAYETTEVILLE STATE  1/9/16     0  0-0  .000  0-0  .000  0-0  .000  6  2  8  5.4  0  0  0  0  0  0  0  0.0 
SAINT AUGUSTINE'S  1/11/16     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.9  0  0  0  0  0  0  0  0.0 
VIRGINIA STATE  1/16/16     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.0  0  0  0  2  0  0  0  0.0 
BOWIE STATE  1/20/16     0  0-0  .000  0-0  .000  0-0  .000  4  6  10  5.4  0  0  0  0  0  0  0  0.0 
at Lincoln (PA)  01/25/16    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.3  0  0  0  0  0  0  0  0.0 
ELIZABETH CITY STATE  1/27/16     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.3  0  0  0  0  0  0  0  0.0 
at Chowan  1/30/16     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  5.1  0  0  0  0  0  0  0  0.0 
at Winston-Salem State  02/01/16    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.9  0  0  0  0  0  0  0  0.0 
at Livingstone  2/3/16     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.9  0  0  0  0  0  0  0  0.0 
at Virginia State  2/6/16     0  0-0  .000  0-0  .000  0-0  .000  0  5  5  5.0  0  0  0  2  0  0  0  0.0 
at Bowie State  2/10/16     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  5.0  0  0  0  0  0  0  0  0.0 
LINCOLN (PA)  2/13/16     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  5.0  0  0  0  2  0  0  0  0.0 
at Elizabeth City State  2/17/16     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.9  0  0  0  0  0  0  0  0.0 
CHOWAN  2/20/16     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.8  0  0  0  3  0  0  0  0.0 
vs Johnson C. Smith  2/24/16     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.8  0  0  0  0  0  0  0  0.0 
vs Livingstone  2/26/16     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.8  0  0  0  0  0  0  0  0.0 
vs Shaw  2/27/16     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.7  0  0  0  1  0  0  0  0.0 
vs Indiana (Pennsylvania)  3/11/16     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.5  0  0  0  2  0  0  0  0.0 
vs Wheeling Jesuit  3/12/16     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.6  0  0  0  0  0  0  0  0.0 
vs West Liberty  3/14/16     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.5  0  0  0  2  0  0  0  0.0 
vs Bentley  3/22/16     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.5  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  67  72  139  4.5  0  0  0  18  0  0  0  0.0 
 
Games played: 31      Rebounds/game: 4.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0