BURROWS,Kareem |
JONES,Antony |
MARR,Fanate |
MICHAEL,Anthony |
Fanafe Morr |
RICHARDSON,Lamar |
SMITH,Michael |
BURROWS,Kareem |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Mar 5, 2016 | at | Shaw | MARGIOTTA,Guido | Lost 1-6, 1-6 | ||
* | Mar 5, 2016 | at | Shaw | MARGIOTTA,Guido | Lost 0-8 | ||
* | Mar 8, 2016 | at | Virginia State | FUCHS,Jonathan | Lost 1-6, 2-6 | ||
Mar 12, 2016 | ALBRIGHT | MITCHELL,Colemann | Won 6-2, 6-1 | ||||
Mar 17, 2016 | SALEM INTERNATIONAL | Robbins, Brett | Lost 2-6, 3-6 | ||||
* | Mar 19, 2016 | JOHNSON C. SMITH | MILLER,Gerald | Won 8-5 | |||
* | Mar 19, 2016 | JOHNSON C. SMITH | MILLER,Gerald | - unfinished | |||
* | Mar 22, 2016 | CHOWAN | KALIAPEROV,Adi | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Mar 5, 2016 | at | Shaw | CHOQUE,Diego / SAEZ,Javier | Lost 1-8 / SMITH,Michael | ||
* | Mar 5, 2016 | at | Shaw | CHOQUE,Diego / SAEZ,Javier | Lost 0-8 / SMITH,Michael | ||
* | Mar 8, 2016 | at | Virginia State | SMITH,Marcus / MCCURDY,Delwin | Lost 2-8 / SMITH,Michael | ||
Mar 12, 2016 | ALBRIGHT | RICHARDSON,Ken / OLKUSZ,Joey | Lost 1-8 / SMITH,Michael | ||||
Mar 17, 2016 | SALEM INTERNATIONAL | Forster, Curtis / Robbins, Brett | Lost 3-8 / SMITH,Michael | ||||
* | Mar 19, 2016 | JOHNSON C. SMITH | MILLER,Gerald / GIRGORIO,Bradley | Won 8-6 / SMITH,Michael | |||
* | Mar 19, 2016 | JOHNSON C. SMITH | MILLER,Gerald / GIRGORIO,Bradley | Won 8-5 / SMITH,Michael | |||
* | Mar 22, 2016 | CHOWAN | IZYCKI,Mateusz / YEH,Mariano | Lost 2-8 / SMITH,Michael |
JONES,Antony |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 27, 2016 | at | Randolph | Q Manglapus | Lost 0-6, 5-7 | |||
* | Mar 5, 2016 | at | Shaw | SAEZ,Javier | Lost 0-6, 0-6 | ||
* | Mar 5, 2016 | at | Shaw | SAEZ,Javier | Lost 1-8 | ||
* | Mar 8, 2016 | at | Virginia State | WALKER,Alexander | Won 7-5, 6-4 | ||
Mar 12, 2016 | ALBRIGHT | RUTT,Dylan | Won 6-2, 6-1 | ||||
Mar 17, 2016 | SALEM INTERNATIONAL | Werries, Alex | Lost 0-6, 6-1, 0-1 | ||||
* | Mar 19, 2016 | JOHNSON C. SMITH | LOPEZ-ARAUJO,Eric | Won 8-3 | |||
* | Mar 19, 2016 | JOHNSON C. SMITH | LOPEZ-ARAUJO,Eric | Won 8-2 | |||
* | Mar 22, 2016 | CHOWAN | YEH,Mariano | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 27, 2016 | at | Randolph | Trevor Johnson / Bradley Strober | Lost 0-8 / Fanafe Morr | |||
* | Mar 5, 2016 | at | Shaw | MARGIOTTA,Guido / GONZALEZ,Mauricio | Lost 0-8 / MARR,Fanate | ||
* | Mar 5, 2016 | at | Shaw | MARGIOTTA,Guido / GONZALEZ,Mauricio | Lost 1-8 / MARR,Fanate | ||
* | Mar 8, 2016 | at | Virginia State | WALKER,Alexander / HALLEY,Keon | Lost 4-8 / MARR,Fanate | ||
Mar 12, 2016 | ALBRIGHT | RUTT,Dylan / MITCHELL,Colemann | Won 8-2 / MARR,Fanate | ||||
Mar 17, 2016 | SALEM INTERNATIONAL | Werries, Alex / Gregory, Clinton | Lost 6-8 / MARR,Fanate | ||||
* | Mar 19, 2016 | JOHNSON C. SMITH | LOPEZ-ARAUJO,Eric / JEFFERSON,Anthony | Won 8-3 / MARR,Fanate | |||
* | Mar 19, 2016 | JOHNSON C. SMITH | LOPEZ-ARAUJO,Eric / JEFFERSON,Anthony | Won 8-6 / MARR,Fanate | |||
* | Mar 22, 2016 | CHOWAN | GONCLAVES,Rafael / PROULX,Louis | Lost 0-8 / MARR,Fanate |
MARR,Fanate |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Mar 5, 2016 | at | Shaw | GONZALEZ,Mauricio | Lost 0-6, 0-6 | ||
* | Mar 5, 2016 | at | Shaw | SPADA,Thomas | Lost 2-8 | ||
* | Mar 8, 2016 | at | Virginia State | HALLEY,Keon | Won 6-1, 1-6, 1-0 | ||
Mar 12, 2016 | ALBRIGHT | OLKUSZ,Joey | Lost 2-6, 3-6 | ||||
Mar 17, 2016 | SALEM INTERNATIONAL | Gregory, Clinton | Lost 3-6, 4-6 | ||||
* | Mar 19, 2016 | JOHNSON C. SMITH | JEFFERSON,Anthony | - unfinished | |||
* | Mar 19, 2016 | JOHNSON C. SMITH | JEFFERSON,Anthony | - unfinished | |||
* | Mar 22, 2016 | CHOWAN | BARGE,Enrique | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Mar 5, 2016 | at | Shaw | MARGIOTTA,Guido / GONZALEZ,Mauricio | Lost 0-8 / JONES,Antony | ||
* | Mar 5, 2016 | at | Shaw | MARGIOTTA,Guido / GONZALEZ,Mauricio | Lost 1-8 / JONES,Antony | ||
* | Mar 8, 2016 | at | Virginia State | WALKER,Alexander / HALLEY,Keon | Lost 4-8 / JONES,Antony | ||
Mar 12, 2016 | ALBRIGHT | RUTT,Dylan / MITCHELL,Colemann | Won 8-2 / JONES,Antony | ||||
Mar 17, 2016 | SALEM INTERNATIONAL | Werries, Alex / Gregory, Clinton | Lost 6-8 / JONES,Antony | ||||
* | Mar 19, 2016 | JOHNSON C. SMITH | LOPEZ-ARAUJO,Eric / JEFFERSON,Anthony | Won 8-3 / JONES,Antony | |||
* | Mar 19, 2016 | JOHNSON C. SMITH | LOPEZ-ARAUJO,Eric / JEFFERSON,Anthony | Won 8-6 / JONES,Antony | |||
* | Mar 22, 2016 | CHOWAN | GONCLAVES,Rafael / PROULX,Louis | Lost 0-8 / JONES,Antony |
MICHAEL,Anthony |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 27, 2016 | at | Randolph | Bradley Strober | Won 6-1, 6-2 | |||
* | Mar 5, 2016 | at | Shaw | AC,Daniel | Won 7-6 (4-0), 4-6, 1-0 | ||
* | Mar 5, 2016 | at | Shaw | AC,Daniel | Won 8-3 | ||
* | Mar 8, 2016 | at | Virginia State | KENES,Sultan | Won 6-2, 6-3 | ||
Mar 12, 2016 | ALBRIGHT | MUOIO,Matthew | Won 6-0, 6-0 | ||||
Mar 17, 2016 | SALEM INTERNATIONAL | Schultz-Zwahr, L. | Won 6-2, 6-2 | ||||
* | Mar 19, 2016 | JOHNSON C. SMITH | AXAM,Sharif | - unfinished | |||
* | Mar 19, 2016 | JOHNSON C. SMITH | AXAM,Sharif | Won 8-0 | |||
* | Mar 22, 2016 | CHOWAN | IZYCKI,Mateusz | Won 6-3, 6-7, 1-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 27, 2016 | at | Randolph | Doug Corbett / Q Manglapus | Won 8-4 / RICHARDSON,Lamar | |||
* | Mar 5, 2016 | at | Shaw | AC,Daniel / TRAN,Bach | Lost 2-8 / RICHARDSON,Lamar | ||
* | Mar 5, 2016 | at | Shaw | AC,Daniel / TRAN,Bach | Won 8-6 / RICHARDSON,Lamar | ||
* | Mar 8, 2016 | at | Virginia State | KENES,Sultan / FUCHS,Jonathan | Won 8-2 / RICHARDSON,Lamar | ||
Mar 12, 2016 | ALBRIGHT | MUOIO,Matthew / CUFF,Evan | Won 8-4 / RICHARDSON,Lamar | ||||
Mar 17, 2016 | SALEM INTERNATIONAL | Schultz-Zwahr, L. / Manalang, Christian | Won 8-5 / RICHARDSON,Lamar | ||||
* | Mar 19, 2016 | JOHNSON C. SMITH | AXAM,Sharif / MILLER,Tarick | Won 8-3 / RICHARDSON,Lamar | |||
* | Mar 19, 2016 | JOHNSON C. SMITH | AXAM,Sharif / MILLER,Tarick | Won 8-0 / RICHARDSON,Lamar | |||
* | Mar 22, 2016 | CHOWAN | HAILZADA,Farid / KALIAPEROV,Adi | Lost 2-8 / RICHARDSON,Lamar |
Fanafe Morr |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 27, 2016 | at | Randolph | Joe Kaneda | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 27, 2016 | at | Randolph | Trevor Johnson / Bradley Strober | Lost 0-8 / JONES,Antony |
RICHARDSON,Lamar |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 27, 2016 | at | Randolph | Trevor Johnson | Lost 0-6, 0-6 | |||
* | Mar 5, 2016 | at | Shaw | CHOQUE,Diego | Lost 1-6, 0-6 | ||
* | Mar 5, 2016 | at | Shaw | CHOQUE,Diego | Lost 0-8 | ||
* | Mar 8, 2016 | at | Virginia State | SMITH,Marcus | Lost 2-6, 2-6 | ||
Mar 12, 2016 | ALBRIGHT | CUFF,Evan | Won 2-6, 6-2, 1-0 | ||||
Mar 17, 2016 | SALEM INTERNATIONAL | Manalang, Christian | Lost 3-6, 6-7 | ||||
* | Mar 19, 2016 | JOHNSON C. SMITH | MILLER,Tarick | Won 8-3 | |||
* | Mar 19, 2016 | JOHNSON C. SMITH | MILLER,Tarick | - unfinished | |||
* | Mar 22, 2016 | CHOWAN | HAILZADA,Farid | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 27, 2016 | at | Randolph | Doug Corbett / Q Manglapus | Won 8-4 / MICHAEL,Anthony | |||
* | Mar 5, 2016 | at | Shaw | AC,Daniel / TRAN,Bach | Lost 2-8 / MICHAEL,Anthony | ||
* | Mar 5, 2016 | at | Shaw | AC,Daniel / TRAN,Bach | Won 8-6 / MICHAEL,Anthony | ||
* | Mar 8, 2016 | at | Virginia State | KENES,Sultan / FUCHS,Jonathan | Won 8-2 / MICHAEL,Anthony | ||
Mar 12, 2016 | ALBRIGHT | MUOIO,Matthew / CUFF,Evan | Won 8-4 / MICHAEL,Anthony | ||||
Mar 17, 2016 | SALEM INTERNATIONAL | Schultz-Zwahr, L. / Manalang, Christian | Won 8-5 / MICHAEL,Anthony | ||||
* | Mar 19, 2016 | JOHNSON C. SMITH | AXAM,Sharif / MILLER,Tarick | Won 8-3 / MICHAEL,Anthony | |||
* | Mar 19, 2016 | JOHNSON C. SMITH | AXAM,Sharif / MILLER,Tarick | Won 8-0 / MICHAEL,Anthony | |||
* | Mar 22, 2016 | CHOWAN | HAILZADA,Farid / KALIAPEROV,Adi | Lost 2-8 / MICHAEL,Anthony |
SMITH,Michael |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Mar 5, 2016 | at | Shaw | TRAN,Bach | Lost 0-6, 0-6 | ||
* | Mar 5, 2016 | at | Shaw | TRAN,Bach | Lost 0-8 | ||
* | Mar 8, 2016 | at | Virginia State | MCCURDY,Delwin | Lost 1-6, 0-6 | ||
Mar 12, 2016 | ALBRIGHT | RICHARDSON,Ken | Lost 1-6, 1-6 | ||||
Mar 17, 2016 | SALEM INTERNATIONAL | Forster, Curtis | Lost 2-6, 4-6 | ||||
* | Mar 19, 2016 | JOHNSON C. SMITH | GIRGORIO,Bradley | - unfinished | |||
* | Mar 19, 2016 | JOHNSON C. SMITH | GIRGORIO,Bradley | Won 8-6 | |||
* | Mar 22, 2016 | CHOWAN | GONCLAVES,Rafael | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Mar 5, 2016 | at | Shaw | CHOQUE,Diego / SAEZ,Javier | Lost 1-8 / BURROWS,Kareem | ||
* | Mar 5, 2016 | at | Shaw | CHOQUE,Diego / SAEZ,Javier | Lost 0-8 / BURROWS,Kareem | ||
* | Mar 8, 2016 | at | Virginia State | SMITH,Marcus / MCCURDY,Delwin | Lost 2-8 / BURROWS,Kareem | ||
Mar 12, 2016 | ALBRIGHT | RICHARDSON,Ken / OLKUSZ,Joey | Lost 1-8 / BURROWS,Kareem | ||||
Mar 17, 2016 | SALEM INTERNATIONAL | Forster, Curtis / Robbins, Brett | Lost 3-8 / BURROWS,Kareem | ||||
* | Mar 19, 2016 | JOHNSON C. SMITH | MILLER,Gerald / GIRGORIO,Bradley | Won 8-6 / BURROWS,Kareem | |||
* | Mar 19, 2016 | JOHNSON C. SMITH | MILLER,Gerald / GIRGORIO,Bradley | Won 8-5 / BURROWS,Kareem | |||
* | Mar 22, 2016 | CHOWAN | IZYCKI,Mateusz / YEH,Mariano | Lost 2-8 / BURROWS,Kareem |
Schedule legend |
Generated on 3/25/2016