Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at West Virginia St. | 30-ANDERSON,Ray | 9-COOLEY,Kory | 3-MEALY,Tavon | 2-COOLEY,Kory | 1-COOLEY,Kory |
| 11/11/16 | COOLEY,Kory | ANDERSON,Ray | MOORE,Devin | ||
| W 86-83 | |||||
| vs UVA Wise | 23-ANDERSON,Ray | 12-MEALY,Tavon | 4-ANDERSON,Ray | 2-MEALY,Tavon | 4-JENKINS,Willi |
| 11/12/16 | |||||
| W 88-77 | |||||
| at Cheyney | 18-PAIGE,James | 13-PAIGE,James | 5-ANDERSON,Ray | 3-HUGHES,Todd | 1-HUGHES,Todd |
| 11/16/16 | PAIGE,James | MOORE,Devin | |||
| W 90-63 | COOLEY,Kory | ||||
| POST | 16-PAIGE,James | 9-MITCHELL,John | 8-COOLEY,Kory | 5-COOLEY,Kory | 1-MEALY,Tavon |
| 11/19/16 | WHITE,Jordan | ||||
| W 65-52 | MITCHELL,John | ||||
| WASHINGTON ADVENTIST | 27-ANDERSON,Ray | 12-MITCHELL,John | 6-COOLEY,Kory | 4-COOLEY,Kory | 1-MEALY,Tavon |
| 11/20/16 | MOORE,Devin | ||||
| OL 77-78 | |||||
| at Morehouse College | 21-ANDERSON,Ray | 6-MITCHELL,John | 4-PAIGE,James | 4-MITCHELL,John | 3-MITCHELL,John |
| 11/26/16 | HUGHES,Todd | ||||
| L 77-101 | |||||
| at Clayton State | 25-ANDERSON,Ray | 14-MITCHELL,John | 6-CHEATHAM,Eric | 5-ANDERSON,Ray | 5-MITCHELL,John |
| 11/28/16 | |||||
| W 71-62 | |||||
| at District of Columbia | 16-MITCHELL,John | 12-MITCHELL,John | 5-ANDERSON,Ray | 2-COOLEY,Kory | 1-JENKINS,Willi |
| 11/30/16 | MEALY,Tavon | ||||
| W 71-69 | CHEATHAM,Eric | ||||
| at Winston-Salem State | 32-ANDERSON,Ray | 8-JENKINS,Willi | 3-COOLEY,Kory | 2-ANDERSON,Ray | 2-MITCHELL,John |
| 12/03/16 | JENKINS,Willi | ||||
| L 73-87 | |||||
| SHAW | 15-ANDERSON,Ray | 6-MITCHELL,John | 7-ANDERSON,Ray | 3-ANDERSON,Ray | 2-MITCHELL,John |
| 12/10/16 | MOORE,Devin | ||||
| W 77-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CONCORD | 19-PAIGE,James | 5-ANDERSON,Ray | 11-ANDERSON,Ray | 2-ANDERSON,Ray | 1-JENKINS,Willi |
| 12/12/16 | PAIGE,James | PAIGE,James | MITCHELL,John | ||
| W 95-78 | MOORE,Devin | COOLEY,Kory | |||
| CHEATHAM,Eric | |||||
| WHEELING JESUIT | 12-ANDERSON,Ray | 11-MEALY,Tavon | 7-COOLEY,Kory | 2-ANDERSON,Ray | 4-JENKINS,Willi |
| 12/15/16 | |||||
| L 63-76 | |||||
| WINSTON-SALEM STATE | 20-ANDERSON,Ray | 7-MITCHELL,John | 9-HOOSIER,Marcu | 2-ANDERSON,Ray | 3-MITCHELL,John |
| 1/2/17 | MEALY,Tavon | ||||
| W 83-82 | |||||
| at Shaw | 15-HOOSIER,Marcu | 8-MEALY,Tavon | 2-ANDERSON,Ray | 3-PAIGE,James | 1-MITCHELL,John |
| 01/05/17 | JENKINS,Willi | ||||
| W 74-72 | |||||
| at Fayetteville St. | 14-ANDERSON,Ray | 7-JENKINS,Willi | 4-COOLEY,Kory | 3-PAIGE,James | 2-JENKINS,Willi |
| 1/7/17 | PAIGE,James | MITCHELL,John | |||
| W 74-73 | |||||
| at St. Augustine's | 19-MITCHELL,John | 12-MITCHELL,John | 3-ANDERSON,Ray | 2-MITCHELL,John | 2-MITCHELL,John |
| 1/9/17 | |||||
| W 83-75 | |||||
| LIVINGSTONE | 22-ANDERSON,Ray | 7-MOORE,Devin | 5-COOLEY,Kory | 2-PAIGE,James | 4-MITCHELL,John |
| 1/11/17 | ANDERSON,Ray | ||||
| W 86-78 | MITCHELL,John | ||||
| vs Virginia State | 14-ANDERSON,Ray | 6-MITCHELL,John | 4-HOOSIER,Marcu | 1-PAIGE,James | 2-MITCHELL,John |
| 1/15/17 | THOMAS,DeAndr | ||||
| L 59-74 | ANDERSON,Ray | ||||
| MEALY,Tavon | |||||
| MITCHELL,John | |||||
| at Bowie State | 24-ANDERSON,Ray | 13-MEALY,Tavon | 3-ANDERSON,Ray | 2-COOLEY,Kory | 3-MITCHELL,John |
| 1/18/17 | |||||
| WO 70-69 | |||||
| LINCOLN (PA) | 21-ANDERSON,Ray | 14-MITCHELL,John | 3-COOLEY,Kory | 4-ANDERSON,Ray | 4-MITCHELL,John |
| 1/21/17 | ANDERSON,Ray | ||||
| WO 77-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Elizabeth City State | 23-MEALY,Tavon | 10-MEALY,Tavon | 6-CHEATHAM,Eric | 1-ANDERSON,Ray | 2-JENKINS,Willi |
| 01/25/17 | COOLEY,Kory | ||||
| W 82-69 | MEALY,Tavon | ||||
| JENKINS,Willi | |||||
| PATTERSON,Eve | |||||
| MITCHELL,John | |||||
| PAIGE,James | |||||
| CHEATHAM,Eric | |||||
| CHOWAN | 18-MOORE,Devin | 10-MEALY,Tavon | 7-CHEATHAM,Eric | 2-ANDERSON,Ray | 1-MOORE,Devin |
| 1/28/17 | |||||
| W 70-69 | |||||
| JOHNSON C. SMITH | 18-MITCHELL,John | 10-MITCHELL,John | 4-CHEATHAM,Eric | 2-PAIGE,James | 3-MITCHELL,John |
| 2/1/17 | MITCHELL,John | ||||
| W 71-59 | ANDERSON,Ray | ||||
| VIRGINIA STATE | 20-PAIGE,James | 10-PAIGE,James | 7-COOLEY,Kory | 2-PAIGE,James | 3-MITCHELL,John |
| 2/4/17 | HOOSIER,Marcu | ||||
| W 90-71 | |||||
| BOWIE STATE | 23-ANDERSON,Ray | 9-MITCHELL,John | 10-HOOSIER,Marcu | 2-PAIGE,James | 3-MITCHELL,John |
| 2/8/17 | ANDERSON,Ray | ||||
| W 100-67 | |||||
| at Lincoln (PA) | 22-ANDERSON,Ray | 8-MITCHELL,John | 5-ANDERSON,Ray | 2-PAIGE,James | 2-MITCHELL,John |
| 02/11/17 | HOOSIER,Marcu | ||||
| W 83-64 | |||||
| ELIZABETH CITY STATE | 18-ANDERSON,Ray | 8-MITCHELL,John | 9-HOOSIER,Marcu | 2-HOOSIER,Marcu | 2-MITCHELL,John |
| 2/15/17 | MEALY,Tavon | MITCHELL,John | |||
| W 69-61 | COOLEY,Kory | ||||
| at Chowan | 22-HOOSIER,Marcu | 11-MITCHELL,John | 3-HOOSIER,Marcu | 2-ANDERSON,Ray | 1-MITCHELL,John |
| 2/18/17 | |||||
| OL 84-88 | |||||
| vs Bowie State | 23-ANDERSON,Ray | 8-MEALY,Tavon | 3-ANDERSON,Ray | 1-JENKINS,Willi | 3-MITCHELL,John |
| 2/23/17 | COOLEY,Kory | MITCHELL,John | |||
| L 78-84 | MEALY,Tavon | ||||
| COOLEY,Kory | |||||
Team High/Low Analysis |
| POINTS | 100 | BOWIE STATE (2/8/17) | |
| 95 | CONCORD (12/12/16) | ||
| 90 | VIRGINIA STATE (2/4/17) | ||
| 90 | at Cheyney (11/16/16) | ||
| 88 | vs UVA Wise (11/12/16) | ||
| FIELD GOALS MADE | 36 | WINSTON-SALEM STATE (1/2/17) | |
| 35 | VIRGINIA STATE (2/4/17) | ||
| 35 | CONCORD (12/12/16) | ||
| FIELD GOAL ATTEMPTS | 75 | at Winston-Salem State (12/03/16) | |
| 74 | vs UVA Wise (11/12/16) | ||
| FIELD GOAL PERCENTAGE | .623 | 33-53 | at Elizabeth City State (01/25/17) |
| .600 | 33-55 | at Cheyney (11/16/16) | |
| 3 PT FIELD GOALS MADE | 10 | at West Virginia St. (11/11/16) | |
| 7 | VIRGINIA STATE (2/4/17) | ||
| 7 | CONCORD (12/12/16) | ||
| 3 PT FG ATTEMPTS | 20 | vs Bowie State (2/23/17) | |
| 20 | at Winston-Salem State (12/03/16) | ||
| 3 PT FG PERCENTAGE | .700 | 7-10 | VIRGINIA STATE (2/4/17) |
| .625 | 5-8 | at Morehouse College (11/26/16) | |
| FREE THROWS MADE | 26 | BOWIE STATE (2/8/17) | |
| 21 | LIVINGSTONE (1/11/17) | ||
| FREE THROW ATTEMPTS | 37 | BOWIE STATE (2/8/17) | |
| 29 | vs Bowie State (2/23/17) | ||
| 29 | at Cheyney (11/16/16) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | WHEELING JESUIT (12/15/16) |
| .882 | 15-17 | vs UVA Wise (11/12/16) | |
| REBOUNDS | 53 | WASHINGTON ADVENTIST (11/20/16) | |
| 50 | BOWIE STATE (2/8/17) | ||
| ASSISTS | 28 | CONCORD (12/12/16) | |
| 22 | WINSTON-SALEM STATE (1/2/17) | ||
| STEALS | 14 | at Cheyney (11/16/16) | |
| 13 | POST (11/19/16) | ||
| BLOCKED SHOTS | 10 | WHEELING JESUIT (12/15/16) | |
| 10 | vs UVA Wise (11/12/16) | ||
| TURNOVERS | 25 | at Bowie State (1/18/17) | |
| 25 | at Cheyney (11/16/16) | ||
| FOULS | 28 | vs Bowie State (2/23/17) | |
| 26 | at Bowie State (1/18/17) | ||
| 26 | WINSTON-SALEM STATE (1/2/17) |
| POINTS | 101 | at Morehouse College (11/26/16) | |
| 88 | at Chowan (2/18/17) | ||
| 87 | at Winston-Salem State (12/03/16) | ||
| 84 | vs Bowie State (2/23/17) | ||
| 83 | at West Virginia St. (11/11/16) | ||
| FIELD GOALS MADE | 39 | at Morehouse College (11/26/16) | |
| 32 | LIVINGSTONE (1/11/17) | ||
| FIELD GOAL ATTEMPTS | 75 | LIVINGSTONE (1/11/17) | |
| 72 | at St. Augustine's (1/9/17) | ||
| FIELD GOAL PERCENTAGE | .591 | 39-66 | at Morehouse College (11/26/16) |
| .545 | 30-55 | vs Virginia State (1/15/17) | |
| 3 PT FIELD GOALS MADE | 10 | CHOWAN (1/28/17) | |
| 10 | LINCOLN (PA) (1/21/17) | ||
| 10 | at West Virginia St. (11/11/16) | ||
| 3 PT FG ATTEMPTS | 30 | CONCORD (12/12/16) | |
| 28 | VIRGINIA STATE (2/4/17) | ||
| 28 | at St. Augustine's (1/9/17) | ||
| 3 PT FG PERCENTAGE | .556 | 10-18 | CHOWAN (1/28/17) |
| .526 | 10-19 | LINCOLN (PA) (1/21/17) | |
| FREE THROWS MADE | 28 | vs Bowie State (2/23/17) | |
| 25 | at Bowie State (1/18/17) | ||
| 25 | WINSTON-SALEM STATE (1/2/17) | ||
| FREE THROW ATTEMPTS | 42 | vs Bowie State (2/23/17) | |
| 33 | at Bowie State (1/18/17) | ||
| 33 | WINSTON-SALEM STATE (1/2/17) | ||
| FREE THROW PERCENTAGE | .960 | 24-25 | vs UVA Wise (11/12/16) |
| .917 | 11-12 | LIVINGSTONE (1/11/17) | |
| REBOUNDS | 48 | at St. Augustine's (1/9/17) | |
| 45 | SHAW (12/10/16) | ||
| ASSISTS | 24 | WHEELING JESUIT (12/15/16) | |
| 21 | vs Virginia State (1/15/17) | ||
| 21 | SHAW (12/10/16) | ||
| 21 | at Morehouse College (11/26/16) | ||
| 21 | WASHINGTON ADVENTIST (11/20/16) | ||
| STEALS | 14 | at Cheyney (11/16/16) | |
| 12 | at Morehouse College (11/26/16) | ||
| BLOCKED SHOTS | 13 | SHAW (12/10/16) | |
| 9 | WHEELING JESUIT (12/15/16) | ||
| 9 | WASHINGTON ADVENTIST (11/20/16) | ||
| TURNOVERS | 24 | at Lincoln (PA) (02/11/17) | |
| 24 | at Cheyney (11/16/16) | ||
| FOULS | 26 | vs Bowie State (2/23/17) | |
| 25 | BOWIE STATE (2/8/17) | ||
| 25 | at Shaw (01/05/17) |
| POINTS | 59 | vs Virginia State (1/15/17) | |
| 63 | WHEELING JESUIT (12/15/16) | ||
| 65 | POST (11/19/16) | ||
| 69 | ELIZABETH CITY STATE (2/15/17) | ||
| 70 | at Bowie State (1/18/17) | ||
| 70 | CHOWAN (1/28/17) | ||
| FIELD GOALS MADE | 21 | vs Virginia State (1/15/17) | |
| 23 | WHEELING JESUIT (12/15/16) | ||
| FIELD GOAL ATTEMPTS | 53 | at Elizabeth City State (01/25/17) | |
| 53 | ELIZABETH CITY STATE (2/15/17) | ||
| FIELD GOAL PERCENTAGE | .371 | 23-62 | WHEELING JESUIT (12/15/16) |
| .389 | 21-54 | vs Virginia State (1/15/17) | |
| 3 PT FIELD GOALS MADE | 0 | ELIZABETH CITY STATE (2/15/17) | |
| 1 | WASHINGTON ADVENTIST (11/20/16) | ||
| 3 PT FG ATTEMPTS | 4 | ELIZABETH CITY STATE (2/15/17) | |
| 8 | at Morehouse College (11/26/16) | ||
| 3 PT FG PERCENTAGE | .000 | 0-4 | ELIZABETH CITY STATE (2/15/17) |
| .100 | 1-10 | WASHINGTON ADVENTIST (11/20/16) | |
| FREE THROWS MADE | 2 | POST (11/19/16) | |
| 5 | at District of Columbia (11/30/16) | ||
| FREE THROW ATTEMPTS | 4 | POST (11/19/16) | |
| 11 | at Clayton State (11/28/16) | ||
| 11 | at District of Columbia (11/30/16) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | at District of Columbia (11/30/16) |
| .462 | 6-13 | WINSTON-SALEM STATE (1/2/17) | |
| REBOUNDS | 31 | vs Virginia State (1/15/17) | |
| 31 | at Lincoln (PA) (02/11/17) | ||
| ASSISTS | 6 | at Shaw (01/05/17) | |
| 6 | at Chowan (2/18/17) | ||
| 6 | vs Bowie State (2/23/17) | ||
| STEALS | 4 | at Bowie State (1/18/17) | |
| 4 | vs Bowie State (2/23/17) | ||
| BLOCKED SHOTS | 1 | at District of Columbia (11/30/16) | |
| 1 | CHOWAN (1/28/17) | ||
| 1 | at Chowan (2/18/17) | ||
| TURNOVERS | 8 | at St. Augustine's (1/9/17) | |
| 10 | SHAW (12/10/16) | ||
| FOULS | 10 | LIVINGSTONE (1/11/17) | |
| 10 | JOHNSON C. SMITH (2/1/17) |
| POINTS | 52 | POST (11/19/16) | |
| 59 | JOHNSON C. SMITH (2/1/17) | ||
| 61 | ELIZABETH CITY STATE (2/15/17) | ||
| 62 | at Clayton State (11/28/16) | ||
| 63 | at Cheyney (11/16/16) | ||
| FIELD GOALS MADE | 19 | at Bowie State (1/18/17) | |
| 20 | POST (11/19/16) | ||
| FIELD GOAL ATTEMPTS | 50 | at Fayetteville St. (1/7/17) | |
| 50 | at Elizabeth City State (01/25/17) | ||
| FIELD GOAL PERCENTAGE | .317 | 19-60 | at Bowie State (1/18/17) |
| .329 | 23-70 | VIRGINIA STATE (2/4/17) | |
| 3 PT FIELD GOALS MADE | 1 | vs UVA Wise (11/12/16) | |
| 3 | LIVINGSTONE (1/11/17) | ||
| 3 PT FG ATTEMPTS | 10 | vs Virginia State (1/15/17) | |
| 13 | vs UVA Wise (11/12/16) | ||
| 13 | LIVINGSTONE (1/11/17) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | vs UVA Wise (11/12/16) |
| .179 | 5-28 | at St. Augustine's (1/9/17) | |
| .179 | 5-28 | VIRGINIA STATE (2/4/17) | |
| FREE THROWS MADE | 4 | JOHNSON C. SMITH (2/1/17) | |
| 5 | POST (11/19/16) | ||
| FREE THROW ATTEMPTS | 8 | JOHNSON C. SMITH (2/1/17) | |
| 9 | POST (11/19/16) | ||
| FREE THROW PERCENTAGE | .368 | 7-19 | at Cheyney (11/16/16) |
| .440 | 11-25 | at Clayton State (11/28/16) | |
| REBOUNDS | 19 | at Elizabeth City State (01/25/17) | |
| 24 | WASHINGTON ADVENTIST (11/20/16) | ||
| ASSISTS | 7 | at Winston-Salem State (12/03/16) | |
| 10 | at St. Augustine's (1/9/17) | ||
| STEALS | 2 | at Fayetteville St. (1/7/17) | |
| 2 | at St. Augustine's (1/9/17) | ||
| BLOCKED SHOTS | 0 | at Cheyney (11/16/16) | |
| 0 | BOWIE STATE (2/8/17) | ||
| TURNOVERS | 8 | VIRGINIA STATE (2/4/17) | |
| 9 | vs Virginia State (1/15/17) | ||
| FOULS | 9 | POST (11/19/16) | |
| 11 | at Clayton State (11/28/16) |
Player High/Low Analysis |
| Points....................... | 32 | ANDERSON,Ray at Winston-Salem State (12/03/16) | |
| 30 | ANDERSON,Ray at West Virginia St. (11/11/16) | ||
| 27 | ANDERSON,Ray vs Washington Adventist (11/20/16) | ||
| 25 | ANDERSON,Ray at Clayton State (11/28/16) | ||
| 24 | ANDERSON,Ray at Bowie State (1/18/17) | ||
| Field Goals Made............. | 12 | ANDERSON,Ray at Winston-Salem State (12/03/16) | |
| 11 | MEALY,Tavon at Elizabeth City State (01/25/17) | ||
| 11 | ANDERSON,Ray at Clayton State (11/28/16) | ||
| 11 | ANDERSON,Ray at West Virginia St. (11/11/16) | ||
| Field Goal Att............... | 26 | ANDERSON,Ray at Winston-Salem State (12/03/16) | |
| 21 | ANDERSON,Ray at Chowan (2/18/17) | ||
| 21 | ANDERSON,Ray vs Shaw (12/10/16) | ||
| 21 | ANDERSON,Ray at West Virginia St. (11/11/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | MEALY,Tavon vs Winston-Salem State (1/2/17) |
| 1.000 | 8-8 | MITCHELL,John at District of Columbia (11/30/16) | |
| 3-Point FG Made.............. | 5 | PAIGE,James vs CONCORD (12/12/16) | |
| 4 | PAIGE,James vs Virginia State (2/4/17) | ||
| 4 | COOLEY,Kory vs Winston-Salem State (1/2/17) | ||
| 4 | COOLEY,Kory at West Virginia St. (11/11/16) | ||
| 4 | ANDERSON,Ray at West Virginia St. (11/11/16) | ||
| 3-Point FG Att............... | 11 | COOLEY,Kory at Winston-Salem State (12/03/16) | |
| 8 | COOLEY,Kory vs Chowan (1/28/17) | ||
| 8 | ANDERSON,Ray at West Virginia St. (11/11/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | COOLEY,Kory at District of Columbia (11/30/16) |
| 1.000 | 2-2 | ANDERSON,Ray vs UVA Wise (11/12/16) | |
| Free Throws Made............. | 13 | ANDERSON,Ray vs Washington Adventist (11/20/16) | |
| 9 | ANDERSON,Ray at Bowie State (1/18/17) | ||
| 9 | ANDERSON,Ray vs UVA Wise (11/12/16) | ||
| Free Throw Att............... | 13 | ANDERSON,Ray vs Washington Adventist (11/20/16) | |
| 11 | ANDERSON,Ray vs Bowie State (2/23/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | ANDERSON,Ray vs Washington Adventist (11/20/16) |
| 1.000 | 9-9 | ANDERSON,Ray at Bowie State (1/18/17) | |
| 1.000 | 5-5 | ANDERSON,Ray at Lincoln (PA) (02/11/17) | |
| 1.000 | 5-5 | THOMAS,DeAndre vs Johnson C. Smith (2/1/17) | |
| 1.000 | 4-4 | ANDERSON,Ray vs Elizabeth City State (2/15/17) | |
| 1.000 | 4-4 | COOLEY,Kory at Bowie State (1/18/17) | |
| 1.000 | 4-4 | PAIGE,James vs Livingstone (1/11/17) | |
| 1.000 | 4-4 | PAIGE,James at Shaw (01/05/17) | |
| 1.000 | 4-4 | HOOSIER,Marcus vs Wheeling Jesuit (12/15/16) | |
| 1.000 | 4-4 | ANDERSON,Ray vs Wheeling Jesuit (12/15/16) | |
| 1.000 | 4-4 | WHITE,Jordan vs Wheeling Jesuit (12/15/16) | |
| 1.000 | 4-4 | PAIGE,James vs CONCORD (12/12/16) | |
| 1.000 | 3-3 | ANDERSON,Ray at Chowan (2/18/17) | |
| 1.000 | 3-3 | JENKINS,William vs Bowie State (2/8/17) | |
| 1.000 | 3-3 | MITCHELL,John vs Virginia State (2/4/17) | |
| 1.000 | 3-3 | PAIGE,James at Elizabeth City State (01/25/17) | |
| 1.000 | 3-3 | MEALY,Tavon at St. Augustine's (1/9/17) | |
| 1.000 | 3-3 | MITCHELL,John at Fayetteville St. (1/7/17) | |
| 1.000 | 3-3 | MEALY,Tavon vs Wheeling Jesuit (12/15/16) | |
| 1.000 | 3-3 | PAIGE,James at West Virginia St. (11/11/16) | |
| Rebounds..................... | 14 | MITCHELL,John vs Lincoln (PA) (1/21/17) | |
| 14 | MITCHELL,John at Clayton State (11/28/16) | ||
| Assists...................... | 11 | ANDERSON,Ray vs CONCORD (12/12/16) | |
| 10 | HOOSIER,Marcus vs Bowie State (2/8/17) | ||
| Steals....................... | 5 | ANDERSON,Ray at Clayton State (11/28/16) | |
| 5 | COOLEY,Kory vs Post (11/19/16) | ||
| Blocked Shots................ | 5 | MITCHELL,John at Clayton State (11/28/16) | |
| 4 | MITCHELL,John vs Lincoln (PA) (1/21/17) | ||
| 4 | MITCHELL,John vs Livingstone (1/11/17) | ||
| 4 | JENKINS,William vs Wheeling Jesuit (12/15/16) | ||
| 4 | JENKINS,William vs UVA Wise (11/12/16) | ||
| Turnovers.................... | 8 | COOLEY,Kory vs Washington Adventist (11/20/16) | |
| 7 | ANDERSON,Ray at Lincoln (PA) (02/11/17) | ||
| 7 | ANDERSON,Ray at Bowie State (1/18/17) | ||
| 7 | ANDERSON,Ray at District of Columbia (11/30/16) | ||
| Fouls........................ | 5 | PAIGE,James vs Bowie State (2/23/17) | |
| 5 | HOOSIER,Marcus vs Bowie State (2/23/17) | ||
| 5 | MEALY,Tavon vs Elizabeth City State (2/15/17) | ||
| 5 | HOOSIER,Marcus at Lincoln (PA) (02/11/17) | ||
| 5 | MITCHELL,John vs Lincoln (PA) (1/21/17) | ||
| 5 | MITCHELL,John at Fayetteville St. (1/7/17) | ||
| 5 | HOOSIER,Marcus at Fayetteville St. (1/7/17) | ||
| 5 | MEALY,Tavon vs Winston-Salem State (1/2/17) | ||
| 5 | HOOSIER,Marcus vs Winston-Salem State (1/2/17) | ||
| 5 | MITCHELL,John vs CONCORD (12/12/16) | ||
| 5 | MEALY,Tavon vs Shaw (12/10/16) | ||
| 5 | JENKINS,William at West Virginia St. (11/11/16) | ||
| Minutes...................... | 44 | ANDERSON,Ray vs Lincoln (PA) (1/21/17) | |
| 43 | ANDERSON,Ray at Chowan (2/18/17) | ||
| 43 | COOLEY,Kory vs Lincoln (PA) (1/21/17) | ||
| 41 | ANDERSON,Ray vs Washington Adventist (11/20/16) | ||
| 39 | ANDERSON,Ray vs Bowie State (2/23/17) | ||
| 39 | MITCHELL,John vs Lincoln (PA) (1/21/17) | ||
| 39 | PAIGE,James vs Virginia State (1/15/17) | ||
| 39 | ANDERSON,Ray at Clayton State (11/28/16) |
| Points....................... | 33 | CRANDELL,William at Winston-Salem State (12/03/16) | |
| 25 | LOPEZ,Andrew vs Chowan (1/28/17) | ||
| 25 | Brent Bauer at West Virginia St. (11/11/16) | ||
| 24 | GEORGE,Omari vs Bowie State (2/23/17) | ||
| 24 | DAVIS,Robert vs Johnson C. Smith (2/1/17) | ||
| 24 | DUNCAN,David vs Livingstone (1/11/17) | ||
| 24 | Bridgeforth, Brian vs Washington Adventist (11/20/16) | ||
| Field Goals Made............. | 13 | CRANDELL,William at Winston-Salem State (12/03/16) | |
| 11 | DAVIS,Robert vs Johnson C. Smith (2/1/17) | ||
| 11 | DUNCAN,David vs Livingstone (1/11/17) | ||
| Field Goal Att............... | 19 | DAVIS,Robert vs Johnson C. Smith (2/1/17) | |
| 19 | DUNCAN,David vs Livingstone (1/11/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | MARSHALL, Kyree vs Elizabeth City State (2/15/17) |
| 1.000 | 6-6 | BROWN,Trey vs Virginia State (1/15/17) | |
| 3-Point FG Made.............. | 7 | LOPEZ,Andrew vs Chowan (1/28/17) | |
| 6 | JAMES, Sean at Lincoln (PA) (02/11/17) | ||
| 3-Point FG Att............... | 13 | GASKINS,Anthony at St. Augustine's (1/9/17) | |
| 12 | JAMES, Sean at Lincoln (PA) (02/11/17) | ||
| 12 | WILSON,Ahmaad at Bowie State (1/18/17) | ||
| 12 | Aaron Miller vs CONCORD (12/12/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Jarin Hilson vs Wheeling Jesuit (12/15/16) |
| 1.000 | 3-3 | BARNES,Julius vs Winston-Salem State (1/2/17) | |
| 1.000 | 2-2 | BROWN,Trey vs Virginia State (1/15/17) | |
| Free Throws Made............. | 10 | Chance Sheffey vs UVA Wise (11/12/16) | |
| 10 | Brent Bauer at West Virginia St. (11/11/16) | ||
| Free Throw Att............... | 11 | CRANDELL,William at Winston-Salem State (12/03/16) | |
| 10 | EBINUM,Enuoma vs Bowie State (2/23/17) | ||
| 10 | MOORE,Elijah vs Virginia State (2/4/17) | ||
| 10 | BELL, Benji vs Shaw (12/10/16) | ||
| 10 | Chance Sheffey vs UVA Wise (11/12/16) | ||
| 10 | Brent Bauer at West Virginia St. (11/11/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Chance Sheffey vs UVA Wise (11/12/16) |
| 1.000 | 10-10 | Brent Bauer at West Virginia St. (11/11/16) | |
| 1.000 | 7-7 | Fleetwood, Tyrus vs Washington Adventist (11/20/16) | |
| 1.000 | 6-6 | RAY,Roger vs Livingstone (1/11/17) | |
| 1.000 | 6-6 | BRYANT,Kasey at St. Augustine's (1/9/17) | |
| 1.000 | 6-6 | Chandler, Kasim at District of Columbia (11/30/16) | |
| 1.000 | 6-6 | Whitfield,Kairo at Morehouse College (11/26/16) | |
| 1.000 | 6-6 | Michal Seals vs UVA Wise (11/12/16) | |
| 1.000 | 5-5 | Sidbury, Reggie at District of Columbia (11/30/16) | |
| 1.000 | 5-5 | Taiwo Badmus vs UVA Wise (11/12/16) | |
| 1.000 | 4-4 | HEWETT,Tim at Chowan (2/18/17) | |
| 1.000 | 4-4 | ROWE,Brice vs Virginia State (2/4/17) | |
| 1.000 | 4-4 | Preston Boswell vs Wheeling Jesuit (12/15/16) | |
| 1.000 | 4-4 | WILSON,T.J. at Winston-Salem State (12/03/16) | |
| 1.000 | 4-4 | BAILEY, Imir at Cheyney (11/16/16) | |
| 1.000 | 4-4 | Cody Morris at West Virginia St. (11/11/16) | |
| 1.000 | 3-3 | WILLIAMS,Walter vs Virginia State (2/4/17) | |
| 1.000 | 3-3 | JONES, Jordan at Elizabeth City State (01/25/17) | |
| 1.000 | 3-3 | WILSON,Ahmaad at Bowie State (1/18/17) | |
| 1.000 | 3-3 | HARRISON,D.J. at St. Augustine's (1/9/17) | |
| 1.000 | 3-3 | MADOL, David at Shaw (01/05/17) | |
| 1.000 | 3-3 | Cam Shannon vs CONCORD (12/12/16) | |
| 1.000 | 3-3 | Wilson, Juwuan vs Washington Adventist (11/20/16) | |
| Rebounds..................... | 18 | CASSADY, Joshua vs Shaw (12/10/16) | |
| 12 | EBINUM,Enuoma at Bowie State (1/18/17) | ||
| 12 | HARRISON,D.J. at St. Augustine's (1/9/17) | ||
| Assists...................... | 11 | KIRCHMAN,Christian vs Johnson C. Smith (2/1/17) | |
| 9 | BELL, Benji vs Shaw (12/10/16) | ||
| Steals....................... | 7 | ALLEN, Andre at Cheyney (11/16/16) | |
| 6 | Chandler, Kasim at District of Columbia (11/30/16) | ||
| Blocked Shots................ | 12 | CASSADY, Joshua vs Shaw (12/10/16) | |
| 7 | Bridgeforth, Brian vs Washington Adventist (11/20/16) | ||
| Turnovers.................... | 8 | BELL, Benji vs Shaw (12/10/16) | |
