|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | ANDERSON,Ray | * | 11-21 | 4-8 | 4-7 | 1-1 | 2 | 3 | 30 | 2 | 3 | 0 | 2 | 31 |
| 04 | PAIGE,James | * | 5-8 | 1-1 | 3-3 | 3-0 | 3 | 1 | 14 | 1 | 3 | 0 | 1 | 29 |
| 10 | COOLEY,Kory | * | 5-9 | 4-5 | 0-0 | 3-6 | 9 | 2 | 14 | 3 | 3 | 1 | 2 | 28 |
| 33 | MEALY,Tavon | * | 0-2 | 0-0 | 2-2 | 1-2 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 18 |
| 44 | MOORE,Devin | * | 3-3 | 0-0 | 1-2 | 2-2 | 4 | 2 | 7 | 1 | 1 | 1 | 0 | 22 |
| 02 | PATTERSON,Everett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 05 | THOMAS,DeAndre | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | WHITE,Jordan | - | 1-4 | 0-0 | 1-2 | 4-0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 12 |
| 22 | JENKINS,William | - | 2-4 | 0-0 | 1-3 | 4-1 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 21 |
| 35 | HUGHES,Todd | - | 5-11 | 1-4 | 0-0 | 0-2 | 2 | 3 | 11 | 2 | 1 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-64 | 10-18 | 12-19 | 19-17 | 36 | 22 | 86 | 13 | 15 | 2 | 5 | 200 | |
| 50.0% | 55.6% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 4-10 | 4-5 | |||||||||||
| 46.9% | 40.0% | 80.0% | ||||||||||||
| 2nd Half: | 17-32 | 6-8 | 8-14 | |||||||||||
| 53.1% | 75.0% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Earnest Jenkins | * | 6-9 | 4-7 | 0-0 | 0-1 | 1 | 1 | 16 | 2 | 2 | 0 | 0 | 29 |
| 03 | Brent Bauer | * | 6-11 | 3-5 | 10-10 | 0-1 | 1 | 2 | 25 | 7 | 2 | 0 | 2 | 31 |
| 10 | Jayson Hankins | * | 3-11 | 1-4 | 3-6 | 2-5 | 7 | 3 | 10 | 1 | 6 | 0 | 1 | 29 |
| 11 | Terrance Jenkins | * | 3-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 23 |
| 34 | DeQuan Doyle | * | 2-6 | 1-2 | 0-0 | 2-2 | 4 | 2 | 5 | 1 | 1 | 0 | 2 | 25 |
| 00 | Tyrie Elliott | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 8 |
| 15 | Mohammed Camara | - | 3-5 | 0-0 | 4-6 | 4-2 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 24 |
| 20 | Jae'von McClain | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Cody Morris | - | 2-4 | 0-0 | 4-4 | 4-4 | 8 | 1 | 8 | 1 | 1 | 2 | 0 | 26 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 10-20 | 21-26 | 12-18 | 30 | 13 | 83 | 14 | 13 | 2 | 5 | 200 | |
| 50.0% | 50.0% | 80.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 4-8 | 8-8 | |||||||||||
| 48.0% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 14-27 | 6-12 | 13-18 | |||||||||||
| 51.9% | 50.0% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Virginia Union | 40 | 46 | 86 | Record: (1-0) |
| West Virginia St. | 36 | 47 | 83 | Record: (0-1) |
|
Officials:
Technical fouls: Virginia Union-None. West Virginia St.-None. Attendance: 721 201617 Earl Lloyd CIAA-MEC Conference Challenge Consult Homebook for Halftim Fouls and score |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | ANDERSON,Ray | * | 5-8 | 2-4 | 0-0 | 0-0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 16 |
| 04 | PAIGE,James | * | 1-3 | 0-0 | 1-1 | 1-0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 16 |
| 10 | COOLEY,Kory | * | 2-4 | 1-2 | 0-0 | 2-1 | 3 | 0 | 5 | 0 | 2 | 1 | 0 | 13 |
| 33 | MEALY,Tavon | * | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 10 |
| 44 | MOORE,Devin | * | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 02 | PATTERSON,Everett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | THOMAS,DeAndre | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | WHITE,Jordan | - | 1-3 | 0-0 | 1-2 | 3-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
| 22 | JENKINS,William | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 35 | HUGHES,Todd | - | 4-9 | 1-4 | 0-0 | 0-0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-32 | 4-10 | 4-5 | 10-6 | 16 | 9 | 38 | 3 | 9 | 1 | 1 | 100 | |
| 46.9% | 40.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 4-10 | 4-5 | |||||||||||
| 46.9% | 40.0% | 80.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Earnest Jenkins | * | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 |
| 03 | Brent Bauer | * | 2-5 | 1-3 | 2-2 | 0-1 | 1 | 1 | 7 | 3 | 2 | 0 | 1 | 15 |
| 10 | Jayson Hankins | * | 2-6 | 1-2 | 2-2 | 2-2 | 4 | 1 | 7 | 1 | 2 | 0 | 1 | 15 |
| 11 | Terrance Jenkins | * | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 11 |
| 34 | DeQuan Doyle | * | 2-5 | 1-2 | 0-0 | 1-1 | 2 | 2 | 5 | 1 | 1 | 0 | 1 | 15 |
| 00 | Tyrie Elliott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Mohammed Camara | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 20 | Jae'von McClain | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Cody Morris | - | 1-2 | 0-0 | 4-4 | 2-2 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-25 | 4-8 | 8-8 | 7-8 | 15 | 6 | 36 | 5 | 6 | 1 | 3 | 100 | |
| 48.0% | 50.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 4-8 | 8-8 | |||||||||||
| 48.0% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Virginia Union | 40 | 40 | Record: (1-0) |
| West Virginia St. | 36 | 36 | Record: (0-1) |
|
Officials:
Technical fouls: Virginia Union-None. West Virginia St.-None. Attendance: 721 201617 Earl Lloyd CIAA-MEC Conference Challenge Consult Homebook for Halftim Fouls and score |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | ANDERSON,Ray | * | 6-13 | 2-4 | 4-7 | 1-1 | 2 | 2 | 18 | 2 | 2 | 0 | 2 | 15 |
| 04 | PAIGE,James | * | 4-5 | 1-1 | 2-2 | 2-0 | 2 | 0 | 11 | 1 | 1 | 0 | 0 | 13 |
| 10 | COOLEY,Kory | * | 3-5 | 3-3 | 0-0 | 1-5 | 6 | 2 | 9 | 3 | 1 | 0 | 2 | 15 |
| 33 | MEALY,Tavon | * | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 44 | MOORE,Devin | * | 2-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 12 |
| 02 | PATTERSON,Everett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 | THOMAS,DeAndre | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | WHITE,Jordan | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | JENKINS,William | - | 1-3 | 0-0 | 1-3 | 2-1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
| 35 | HUGHES,Todd | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-32 | 6-8 | 8-14 | 9-11 | 20 | 13 | 48 | 10 | 6 | 1 | 4 | 100 | |
| 53.1% | 75.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 17-32 | 6-8 | 8-14 | |||||||||||
| 53.1% | 75.0% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Earnest Jenkins | * | 4-7 | 3-6 | 0-0 | 0-1 | 1 | 1 | 11 | 2 | 2 | 0 | 0 | 14 |
| 03 | Brent Bauer | * | 4-6 | 2-2 | 8-8 | 0-0 | 0 | 1 | 18 | 4 | 0 | 0 | 1 | 16 |
| 10 | Jayson Hankins | * | 1-5 | 0-2 | 1-4 | 0-3 | 3 | 2 | 3 | 0 | 4 | 0 | 0 | 14 |
| 11 | Terrance Jenkins | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 34 | DeQuan Doyle | * | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 00 | Tyrie Elliott | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 8 |
| 15 | Mohammed Camara | - | 2-3 | 0-0 | 4-6 | 2-2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 13 |
| 20 | Jae'von McClain | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Cody Morris | - | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-27 | 6-12 | 13-18 | 5-10 | 15 | 7 | 47 | 9 | 7 | 1 | 2 | 100 | |
| 51.9% | 50.0% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 14-27 | 6-12 | 13-18 | |||||||||||
| 51.9% | 50.0% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Virginia Union | 40 | 46 | 86 | Record: (1-0) |
| West Virginia St. | 36 | 47 | 83 | Record: (0-1) |
|
Officials:
Technical fouls: Virginia Union-None. West Virginia St.-None. Attendance: 721 201617 Earl Lloyd CIAA-MEC Conference Challenge Consult Homebook for Halftim Fouls and score |
Newspaper Box Score |
Newspaper Box Score Virginia Union vs West Virginia St. 11/11/16 7:00 PM at Walker Convocation Center, Institute, WV At Walker Convocation Center, Institute, WV VIRGINIA UNION 86, WEST VIRGINIA ST. 83 VIRGINIA UNION (1-0) ANDERSON,Ray 11-21 4-7 30; PAIGE,James 5-8 3-3 14; COOLEY,Kory 5-9 0-0 14; HUGHES,Todd 5-11 0-0 11; MOORE,Devin 3-3 1-2 7; JENKINS,William 2-4 1-3 5; WHITE,Jordan 1-4 1-2 3; MEALY,Tavon 0-2 2-2 2; THOMAS,DeAndre 0-2 0-0 0; PATTERSON,Everett 0-0 0-0 0. Totals 32-64 12-19 86. WEST VIRGINIA ST. (0-1) Brent Bauer 6-11 10-10 25; Earnest Jenkins 6-9 0-0 16; Mohammed Camara 3-5 4-6 10; Jayson Hankins 3-11 3-6 10; Cody Morris 2-4 4-4 8; Terrance Jenkins 3-4 0-0 6; DeQuan Doyle 2-6 0-0 5; Tyrie Elliott 1-2 0-0 3; Jae'von McClain 0-0 0-0 0. Totals 26-52 21-26 83. Virginia Union................ 40 46 - 86 West Virginia St.............. 36 47 - 83 3-point goals--Virginia Union 10-18 (COOLEY,Kory 4-5; ANDERSON,Ray 4-8; HUGHES,Todd 1-4; PAIGE,James 1-1), West Virginia St. 10-20 (Earnest Jenkins 4-7; Brent Bauer 3-5; Tyrie Elliott 1-2; Jayson Hankins 1-4; DeQuan Doyle 1-2). Fouled out--Virginia Union-JENKINS,William, West Virginia St.-None. Rebounds--Virginia Union 36 (COOLEY,Kory 9), West Virginia St. 30 (Cody Morris 8). Assists--Virginia Union 13 (COOLEY,Kory 3; MEALY,Tavon 3), West Virginia St. 14 (Brent Bauer 7). Total fouls--Virginia Union 22, West Virginia St. 13. Technical fouls--Virginia Union-None, West Virginia St.-None. A-721 201617 Earl Lloyd CIAA-MEC Conference Challenge Consult Homebook for Halftim Fouls and score |