Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1660 - Andre BRAXTON (275-1660) - 2000
2. 1507 - Bobby PHILLIPS (247-1507) - 1993
3. 1383 - Andre BRAXTON (251-1383) - 1997
4. 1201 - Bobby PHILLIPS (240-1201) - 1994
5. 1145 - Adrian WRIGHT (242-1145) - 1986
6. 1116 - Judge THOMAS (152-1116) - 1976
7. 1043 - Monroe BEARD (174-1043) - 1964
1043 - Andre BRAXTON (177-1043) - 1998
9. 989 - Larry ROBERTS (108-989) - 1973
10. 979 - Elihu SMITH (157-979) - 2007
 
Rushing attempts
1. 275 - Andre BRAXTON (275-1660) - 2000
2. 251 - Andre BRAXTON (251-1383) - 1997
3. 247 - Bobby PHILLIPS (247-1507) - 1993
4. 242 - Adrian WRIGHT (242-1145) - 1986
5. 240 - Bobby PHILLIPS (240-1201) - 1994
6. 184 - Elihu SMITH (184-808) - 2005
7. 179 - Harry MITCHELL (179-835) - 1980
8. 177 - Andre BRAXTON (177-1043) - 1998
9. 174 - Monroe BEARD (174-1043) - 1964
10. 169 - Larry EDWARDS (169-941) - 2001
 
Rushing TDs
1. 28 - Andre BRAXTON - 2000
2. 15 - Jeff HAYNES - 1983
3. 13 - Adrian WRIGHT - 1986
13 - Andre BRAXTON - 1998
5. 12 - Bobby PHILLIPS - 1992
12 - Harry MITCHELL - 1980
12 - Andre BRAXTON - 1999
12 - Kurt GREENE - 1990
9. 11 - Hezekiah BRAXTON - 1959
11 - Lamar LITTLE - 2006
11 - Harry MITCHELL - 1981
11 - Bobby PHILLIPS - 1993
11 - Judge THOMAS - 1976
 
Average yards/rush (minimum 50 attempts)
1. 9.16 - Larry ROBERTS (108-989) - 1973
2. 8.46 - Judge THOMAS (69-584) - 1975
3. 8.17 - Larry ROBERTS (69-564) - 1971
4. 7.94 - Jeffrey HAYNES (66-524) - 1982
5. 7.71 - Jones DAVIS (92-709) - 1962
6. 7.53 - Judge THOMAS (118-889) - 1978
7. 7.34 - Judge THOMAS (152-1116) - 1976
8. 7.33 - Nathan FAIRLEY (60-440) - 1977
9. 7.27 - Marlon COWLES (59-429) - 1981
10. 7.21 - Judge THOMAS (75-541) - 1977
 
Rushing yards/game (minimum 5 games)
1. 150.9 - Andre BRAXTON (11 games) - 2000
2. 141.3 - Larry ROBERTS (7 games) - 1973
3. 137.0 - Bobby PHILLIPS (11 games) - 1993
4. 130.4 - Monroe BEARD (8 games) - 1964
5. 125.7 - Andre BRAXTON (11 games) - 1997
6. 112.8 - Larry ROBERTS (5 games) - 1971
7. 111.6 - Judge THOMAS (10 games) - 1976
8. 110.4 - William JAMES (8 games) - 1969
9. 109.3 - Monroe BEARD (7 games) - 1965
10. 109.2 - Bobby PHILLIPS (11 games) - 1994
 


PASSING

Pass attempts
1. 383 - Carl WRIGHT (200-383-23) - 1991
2. 380 - Carl WRIGHT (206-380-16) - 1990
3. 278 - Carl WRIGHT (158-278-12) - 1989
4. 265 - Lamar LITTLE (133-265-12) - 2007
5. 251 - Lamar LITTLE (118-251-11) - 2006
6. 232 - John GRIER (104-232-12) - 2005
7. 209 - Jasun THOMPSON (110-209-4) - 2001
8. 194 - John CATES (105-194-5) - 2003
9. 186 - Jasun THOMPSON (103-186-12) - 2000
10. 183 - Salvar CARDELLA (75-183-0) - 1997
 
Pass completions
1. 206 - Carl WRIGHT (206-380-16) - 1990
2. 200 - Carl WRIGHT (200-383-23) - 1991
3. 158 - Carl WRIGHT (158-278-12) - 1989
4. 133 - Lamar LITTLE (133-265-12) - 2007
5. 118 - Lamar LITTLE (118-251-11) - 2006
6. 110 - Jasun THOMPSON (110-209-4) - 2001
7. 105 - John CATES (105-194-5) - 2003
8. 104 - John GRIER (104-232-12) - 2005
9. 103 - Jasun THOMPSON (103-186-12) - 2000
10. 99 - Jasun THOMPSON (99-182-7) - 1999
 
Passing yards
1. 2905 - Carl WRIGHT (200-383-23) - 1991
2. 2725 - Carl WRIGHT (206-380-16) - 1990
3. 2340 - Lamar LITTLE (133-265-12) - 2007
4. 2107 - Carl WRIGHT (158-278-12) - 1989
5. 1763 - Lamar LITTLE (118-251-11) - 2006
6. 1709 - John GRIER (104-232-12) - 2005
7. 1641 - John CATES (105-194-5) - 2003
8. 1488 - Jasun THOMPSON (103-186-12) - 2000
9. 1406 - Jasun THOMPSON (110-209-4) - 2001
10. 1277 - Lamar LITTLE (74-152-9) - 2008
 
Passing TDs
1. 28 - Lamar LITTLE - 2007
2. 26 - Carl WRIGHT - 1991
3. 23 - Lamar LITTLE - 2006
4. 21 - Carl WRIGHT - 1990
5. 15 - Kenneth JONES - 1986
6. 14 - Lamar LITTLE - 2008
7. 13 - Jasun THOMPSON - 2001
13 - Garfield MIZELLE - 1977
13 - John CATES - 2003
10. 12 - Willie SPENCE - 1967
12 - John GRIER - 2005
12 - Carl WRIGHT - 1989
 
Passes had intercepted
1. 23 - Carl WRIGHT (200-383-23) - 1991
2. 16 - Carl WRIGHT (206-380-16) - 1990
3. 13 - Cordell ROANE (32-118-13) - 2004
4. 12 - Jasun THOMPSON (103-186-12) - 2000
12 - Carl WRIGHT (158-278-12) - 1989
12 - John GRIER (104-232-12) - 2005
12 - Lamar LITTLE (133-265-12) - 2007
8. 11 - Lamar LITTLE (118-251-11) - 2006
11 - Kenneth JONES (62-149-11) - 1986
10. 9 - Lamar LITTLE (74-152-9) - 2008
 
Pass completion pct (minimum 50 attempts)
1. 56.8 - Carl WRIGHT (158-278-12) - 1989
2. 55.4 - Jasun THOMPSON (103-186-12) - 2000
3. 54.4 - Jasun THOMPSON (99-182-7) - 1999
4. 54.2 - Carl WRIGHT (206-380-16) - 1990
5. 54.1 - John CATES (105-194-5) - 2003
6. 53.2 - Cheston HICKMAN (42-79-6) - 2009
7. 52.6 - Jasun THOMPSON (110-209-4) - 2001
8. 52.2 - Carl WRIGHT (200-383-23) - 1991
9. 50.2 - Lamar LITTLE (133-265-12) - 2007
10. 48.8 - Salvat CARDELLA (42-86-5) - 1998
 
Pass efficiency (minimum 50 attempts)
1. 150.2 - Lamar LITTLE (133-265-12) - 2007
2. 142.1 - John CATES (105-194-5) - 2003
3. 137.8 - Lamar LITTLE (74-152-9) - 2008
4. 131.1 - Kenneth JONES (62-149-11) - 1986
5. 127.7 - Garfield MIZELLE (21-55-3) - 1978
6. 127.5 - Lamar LITTLE (118-251-11) - 2006
7. 127.4 - Jasun THOMPSON (103-186-12) - 2000
8. 126.3 - Carl WRIGHT (200-383-23) - 1991
9. 126.1 - Carl WRIGHT (158-278-12) - 1989
10. 125.8 - Jasun THOMPSON (110-209-4) - 2001
 
Average yards/pass (minimum 50 attempts)
1. 8.8 - Lamar LITTLE (133-265-12) - 2007
2. 8.8 - Dwight SINGLETON (22-52-4) - 1985
3. 8.5 - John CATES (105-194-5) - 2003
4. 8.5 - Kenneth JONES (62-149-11) - 1986
5. 8.4 - Lamar LITTLE (74-152-9) - 2008
6. 8.0 - Jasun THOMPSON (103-186-12) - 2000
7. 8.0 - Salvat CARDELLA (42-86-5) - 1998
8. 7.6 - Carl WRIGHT (200-383-23) - 1991
9. 7.6 - Carl WRIGHT (158-278-12) - 1989
10. 7.4 - John GRIER (104-232-12) - 2005
 
Average yards/completion (minimum 50 attempts)
1. 20.7 - Dwight SINGLETON (22-52-4) - 1985
2. 20.3 - Kenneth JONES (62-149-11) - 1986
3. 17.6 - Lamar LITTLE (133-265-12) - 2007
4. 17.3 - Lamar LITTLE (74-152-9) - 2008
5. 16.4 - John GRIER (104-232-12) - 2005
6. 16.3 - Garfield MIZELLE (21-55-3) - 1978
7. 16.3 - Salvat CARDELLA (42-86-5) - 1998
8. 16.2 - Cheston HICKMAN (57-131-8) - 2010
9. 15.6 - John CATES (105-194-5) - 2003
10. 14.9 - Lamar LITTLE (118-251-11) - 2006
 
Passing yards/game (minimum 5 games)
1. 264.1 - Carl WRIGHT (11 games) - 1991
2. 234.1 - Carl WRIGHT (9 games) - 1989
3. 227.1 - Carl WRIGHT (12 games) - 1990
4. 195.0 - Lamar LITTLE (12 games) - 2007
5. 182.3 - John CATES (9 games) - 2003
6. 176.3 - Lamar LITTLE (10 games) - 2006
7. 170.9 - John GRIER (10 games) - 2005
8. 140.6 - Jasun THOMPSON (10 games) - 2001
9. 135.3 - Jasun THOMPSON (11 games) - 2000
10. 132.0 - Cheston HICKMAN (7 games) - 2010
 


RECEIVING

Pass reception yards
1. 1034 - Rodney HOUNSHELL (51-1034) - 1991
2. 1019 - Joseph JEAN-PIERRE (52-1019) - 2010
3. 936 - Rodney HOUNSHELL (57-936) - 1990
4. 860 - Herb JONES (50-860) - 2005
5. 723 - Donald SAUNDERS (53-723) - 1989
6. 692 - Herman LEWIS (42-692) - 1967
7. 667 - Michael HAMPTON (32-667) - 2007
8. 661 - Joseph JEAN-PIERRE (37-661) - 2009
9. 627 - Stacey GRAVES (42-627) - 1991
10. 620 - Rodney HOUNSHELL (49-620) - 1992
 
Pass receptions
1. 57 - Rodney HOUNSHELL (57-936) - 1990
2. 53 - Donald SAUNDERS (53-723) - 1989
3. 52 - Joseph JEAN-PIERRE (52-1019) - 2010
4. 51 - Rodney HOUNSHELL (51-1034) - 1991
5. 50 - Herb JONES (50-860) - 2005
6. 49 - Rodney HOUNSHELL (49-620) - 1992
7. 42 - Herman LEWIS (42-692) - 1967
42 - Stacey GRAVES (42-627) - 1991
9. 41 - Elgin ROBERTS (41-618) - 1990
10. 37 - Joseph JEAN-PIERRE (37-661) - 2009
37 - Thomas COLEMAN (37-514) - 2001
 
Pass reception TDs
1. 10 - Stacey GRAVES - 1991
2. 9 - Herb JONES - 2005
3. 8 - Malcolm BARNWELL - 1977
8 - Rodney HOUNSHELL - 1991
8 - Steven MILLER - 2007
8 - Rodney HOUNSHELL - 1990
8 - Herb JONES - 2006
8. 7 - Joseph JEAN-PIERRE - 2010
7 - Elgin ROBERTS - 1990
7 - Dwayne MARTIN - 1986
7 - Phillip TAYLOR - 2007
7 - Joseph JEAN-PIERRE - 2009
7 - Phillip TAYLOR - 2008
7 - Irvin MALLORY - 1967
7 - Terence CUNNINGHAM - 2007
 
Average yards/catch (minimum 5 receptions)
1. 43.33 - Kenneth BROWN (6-260) - 1979
2. 33.00 - John MARTIN (5-165) - 1958
3. 31.00 - Donald SAUNDERS (5-155) - 1986
4. 29.83 - Donnie STITH (6-179) - 1969
5. 28.50 - Don ROSS (6-171) - 1948
6. 27.50 - Carl BLAND (8-220) - 1981
7. 27.40 - Royce HART (5-137) - 1975
8. 26.20 - D.J. SPELLMON (5-131) - 2005
9. 25.64 - Dwayne MARTIN (22-564) - 1986
10. 24.83 - Malcolm BARNWELL (18-447) - 1977
 
Receptions/game (minimum 5 games)
1. 5.89 - Donald SAUNDERS (9 games) - 1989
2. 5.44 - Rodney HOUNSHELL (9 games) - 1992
3. 5.25 - Herman LEWIS (8 games) - 1967
4. 5.20 - Joseph JEAN-PIERRE (10 games) - 2010
5. 5.10 - Rodney HOUNSHELL (10 games) - 1991
6. 5.00 - Herb JONES (10 games) - 2005
7. 4.75 - Rodney HOUNSHELL (12 games) - 1990
8. 3.82 - Stacey GRAVES (11 games) - 1991
9. 3.71 - Phillip TAYLOR (7 games) - 2007
10. 3.70 - Joseph JEAN-PIERRE (10 games) - 2009
3.70 - Thomas COLEMAN (10 games) - 2001
 


TOTAL OFFENSE

Total offense yards
1. 2961 - Carl WRIGHT (435-2961) - 1991
2. 2860 - Lamar LITTLE (392-2860) - 2007
3. 2661 - Carl WRIGHT (439-2661) - 1990
4. 2388 - Lamar LITTLE (360-2388) - 2006
5. 2173 - Carl WRIGHT (347-2173) - 1989
6. 2027 - John CATES (313-2027) - 2003
7. 1995 - John GRIER (326-1995) - 2005
8. 1887 - Jasun THOMPSON (278-1887) - 2000
9. 1660 - Andre BRAXTON (275-1660) - 2000
10. 1629 - Jasun THOMPSON (290-1629) - 2001
 
TDs responsible for
1. 37 - Lamar LITTLE - 2007
2. 34 - Lamar LITTLE - 2006
3. 30 - Carl WRIGHT - 1991
4. 28 - Andre BRAXTON - 2000
5. 26 - Carl WRIGHT - 1990
6. 19 - Kenneth JONES - 1986
7. 18 - Garfield MIZELLE - 1977
8. 17 - Lamar LITTLE - 2008
17 - Carl WRIGHT - 1989
10. 16 - John CATES - 2003
16 - Jasun THOMPSON - 2001
 
Total offense/game (minimum 5 games)
1. 269.2 - Carl WRIGHT (11 games) - 1991
2. 241.4 - Carl WRIGHT (9 games) - 1989
3. 238.8 - Lamar LITTLE (10 games) - 2006
4. 238.3 - Lamar LITTLE (12 games) - 2007
5. 225.2 - John CATES (9 games) - 2003
6. 221.8 - Carl WRIGHT (12 games) - 1990
7. 199.5 - John GRIER (10 games) - 2005
8. 171.5 - Jasun THOMPSON (11 games) - 2000
9. 162.9 - Jasun THOMPSON (10 games) - 2001
10. 153.7 - Lamar LITTLE (10 games) - 2008
 
Total offense/play (minimum 5 plays)
1. 38.50 - Carl WATSON (8-308) - 1962
2. 34.12 - Milton MARSHALL (8-273) - 1957
3. 30.62 - Bill YANCEY (8-245) - 1932
4. 29.00 - Linwood BATES (7-203) - 1953
5. 28.17 - Willie SPENCE (6-169) - 1965
6. 27.14 - Milton MARSHALL (7-190) - 1958
7. 25.00 - Fred COOPER (9-225) - 1940
8. 24.38 - Linwood BATES (13-317) - 1950
9. 24.12 - Herman ASKERNEESE (8-193) - 1941
10. 23.17 - William SMITH (6-139) - 1985
 
All purpose yards
1. 1665 - Andre BRAXTON - 2000
2. 1640 - Andre BRAXTON - 1997
3. 1631 - Bobby PHILLIPS - 1992
4. 1507 - Bobby PHILLIPS - 1993
5. 1253 - Andre BRAXTON - 1998
6. 1207 - Adrian WRIGHT - 1986
7. 1201 - Bobby PHILLIPS - 1994
8. 1195 - Jerome JOHNSON - 1990
9. 1160 - Judge THOMAS - 1976
10. 1109 - Mackese LONDON - 1999
 
All purpose yards/game (minimum 5 games)
1. 181.2 - Bobby PHILLIPS (9 games) - 1992
2. 151.4 - Andre BRAXTON (11 games) - 2000
3. 149.1 - Andre BRAXTON (11 games) - 1997
4. 141.3 - Larry ROBERTS (7 games) - 1973
5. 137.0 - Bobby PHILLIPS (11 games) - 1993
6. 136.5 - Malcolm BARNWELL (6 games) - 1977
7. 130.4 - Monroe BEARD (8 games) - 1964
8. 118.6 - Judge THOMAS (9 games) - 1978
9. 116.0 - Judge THOMAS (10 games) - 1976
10. 114.1 - William JAMES (8 games) - 1969
 


SCORING

Total points scored
1. 182 - Andre BRAXTON (28 TD, 7 PAT) - 2000
2. 90 - Jeff HAYNES (15 TD) - 1983
3. 88 - Marion COWLES (14 TD, 2 PAT) - 1980
4. 84 - Adrian WRIGHT (14 TD) - 1986
5. 80 - Andre BRAXTON (12 TD, 4 PAT) - 1999
6. 78 - Judge THOMAS (13 TD) - 1978
78 - Judge THOMAS (13 TD) - 1976
78 - Andre BRAXTON (13 TD) - 1998
78 - Kurt GREENE (13 TD) - 1990
10. 74 - Jones DAVIS (12 TD, 1 PAT) - 1962
 
Touchdowns scored
1. 28 - Andre BRAXTON (28 rush) - 2000
2. 15 - Jeff HAYNES (15 rush) - 1983
3. 14 - Marion COWLES (9 rush, 5 rcv) - 1980
14 - Adrian WRIGHT (13 rush, 1 rcv) - 1986
5. 13 - Judge THOMAS (8 rush, 4 rcv, 1 ret) - 1978
13 - Judge THOMAS (11 rush, 2 rcv) - 1976
13 - Andre BRAXTON (13 rush) - 1998
13 - Kurt GREENE (12 rush, 1 rcv) - 1990
9. 12 - Malcolm BARNWELL (3 rush, 8 rcv, 1 ret) - 1977
12 - Judge THOMAS (9 rush, 3 rcv) - 1975
12 - Jones DAVIS (8 rush, 4 rcv) - 1962
12 - Bobby PHILLIPS (12 rush) - 1992
12 - Andre BRAXTON (12 rush) - 1999
12 - Harry MITCHELL (12 rush) - 1980
 


EXTRA POINTS

PAT kicks made
1. 43 - Roderick COPELAND (43-54) - 1981
2. 41 - Robert TIMMONS (41-47) - 1990
3. 39 - Robert TIMMONS (39-54) - 1991
4. 34 - Gil HERNANDEZ (34-38) - 2008
5. 33 - Kelly SIMMONS (33-40) - 2000
6. 32 - Gil HERNANDEZ (32-34) - 2007
32 - Wilbert WHAFF (32-42) - 1979
8. 30 - Clarence WHITE (30-33) - 1975
9. 29 - Mark PALMER (29-35) - 1985
29 - Roderick COPELAND (29-38) - 1983
 
PAT kicks attempted
1. 54 - Roderick COPELAND (43-54) - 1981
54 - Robert TIMMONS (39-54) - 1991
3. 47 - Robert TIMMONS (41-47) - 1990
4. 42 - Wilbert WHAFF (32-42) - 1979
5. 40 - Kelly SIMMONS (33-40) - 2000
6. 38 - Gil HERNANDEZ (34-38) - 2008
38 - Roderick COPELAND (29-38) - 1983
8. 35 - Mark PALMER (29-35) - 1985
9. 34 - Gil HERNANDEZ (32-34) - 2007
10. 33 - Clarence WHITE (24-33) - 1973
33 - Clarence WHITE (30-33) - 1975
 
PAT kick pct (minimum 5 attempts)
1. 95.8 - Tony OBY (23-24) - 2005
2. 94.1 - Gil HERNANDEZ (32-34) - 2007
3. 90.9 - Robert EDWARDS (10-11) - 2007
90.9 - Clarence WHITE (30-33) - 1975
90.9 - William FLEMING (10-11) - 1998
90.9 - Tony OBY (20-22) - 2003
7. 90.0 - Stephen VELASQUEZ (27-30) - 2009
8. 89.5 - Gil HERNANDEZ (34-38) - 2008
9. 87.2 - Robert TIMMONS (41-47) - 1990
10. 86.7 - Luther PALMER (13-15) - 1971
 


FIELD GOALS

Field goals made
1. 12 - Tony OBY (12-12) - 2003
2. 7 - Hugo FLORES-DIAZ (7-14) - 2006
3. 6 - Stephen VELASQUEZ (6-11) - 2009
6 - Tony OBY (6-12) - 2005
5. 5 - Gil HERNANDEZ (5-8) - 2007
6. 4 - Clarence WHITE (4-4) - 1975
4 - Clarence WHITE (4-4) - 1974
4 - Clarence WHITE (4-4) - 1973
4 - Clarence WHITE (4-4) - 1976
4 - Mark PALMER (4-5) - 1985
4 - Roderick COPELAND (4-5) - 1984
4 - William FLEMING (4-7) - 1997
 
Field goals attempted
1. 14 - Hugo FLORES-DIAZ (7-14) - 2006
2. 12 - Tony OBY (12-12) - 2003
12 - Tony OBY (6-12) - 2005
4. 11 - Stephen VELASQUEZ (6-11) - 2009
5. 8 - Gil HERNANDEZ (3-8) - 2008
8 - Gil HERNANDEZ (5-8) - 2007
7. 7 - William FLEMING (4-7) - 1997
8. 6 - Robert TIMMONS (3-6) - 1991
9. 5 - Mark PALMER (4-5) - 1985
5 - Wilbert WHAFF (3-5) - 1979
5 - Brandon LOPEZ (1-5) - 1998
5 - William FLEMING (1-5) - 1998
5 - Roderick COPELAND (4-5) - 1984
 
Field goal pct (minimum 5 attempts)
1. 100.0 - Tony OBY (12-12) - 2003
2. 80.0 - Roderick COPELAND (4-5) - 1984
80.0 - Mark PALMER (4-5) - 1985
4. 62.5 - Gil HERNANDEZ (5-8) - 2007
5. 60.0 - Wilbert WHAFF (3-5) - 1979
6. 57.1 - William FLEMING (4-7) - 1997
7. 54.5 - Stephen VELASQUEZ (6-11) - 2009
8. 50.0 - Hugo FLORES-DIAZ (7-14) - 2006
50.0 - Robert TIMMONS (3-6) - 1991
50.0 - Tony OBY (6-12) - 2005
 


PUNTING

Punt yards
1. 2478 - Hugo FLORES-DIAZ (72-2478) - 2004
2. 2417 - Michael CRAWLEY (62-2417) - 1977
3. 2381 - Johnathan CLARK (60-2381) - 2003
4. 2149 - Jimmy LEE (55-2149) - 1992
5. 2050 - Ajani RUFFIN (58-2050) - 2001
6. 2040 - Warner JONES (50-2040) - 1997
7. 2014 - Chad TALLEY (53-2014) - 2005
8. 1760 - Keefe LATTA (45-1760) - 1986
9. 1619 - Martin HOUSE (45-1619) - 2010
10. 1582 - Anthony GRIGSBY (42-1582) - 1991
 
Punt attempts
1. 72 - Hugo FLORES-DIAZ (72-2478) - 2004
2. 62 - Michael CRAWLEY (62-2417) - 1977
3. 60 - Johnathan CLARK (60-2381) - 2003
4. 58 - Ajani RUFFIN (58-2050) - 2001
5. 55 - Jimmy LEE (55-2149) - 1992
6. 53 - Chad TALLEY (53-2014) - 2005
7. 50 - Warner JONES (50-2040) - 1997
8. 45 - Keefe LATTA (45-1760) - 1986
45 - Wayne MOTLEY (45-1402) - 2007
45 - Martin HOUSE (45-1619) - 2010
 
Punts had blocked
1. 1 - Anthony GRIGSBY (42-1582) - 1991
1 - Ajani RUFFIN (38-1371) - 2000
1 - Fred COOPER (12-414) - 1939
1 - Clarence PERKINS (14-517) - 1948
1 - Ajani RUFFIN (58-2050) - 2001
 
Average yards/punt (minimum 5 attempts)
1. 40.80 - Warner JONES (50-2040) - 1997
2. 39.68 - Johnathan CLARK (60-2381) - 2003
3. 39.23 - Herman LEWIS (22-863) - 1967
4. 39.20 - Wayne MOTLEY (10-392) - 2006
5. 39.11 - Keefe LATTA (45-1760) - 1986
6. 39.07 - Jimmy LEE (55-2149) - 1992
7. 38.98 - Michael CRAWLEY (62-2417) - 1977
8. 38.89 - Allen DOBBINS (9-350) - 1970
9. 38.00 - Chad TALLEY (53-2014) - 2005
10. 37.67 - Anthony GRIGSBY (42-1582) - 1991
 


PUNT RETURNS

Punt return yards
1. 362 - Paul DEBERRY (12-362) - 1989
2. 302 - Paul DEBERRY (39-302) - 1991
3. 298 - Thomas COLEMAN (24-298) - 2000
4. 262 - Michael HAMPTON (24-262) - 2005
5. 219 - Paul DEBERRY (17-219) - 1990
6. 198 - Thomas COLEMAN (26-198) - 1998
7. 186 - Anthony LEONARD (5-186) - 1973
8. 183 - Mike BRIM (18-183) - 1986
9. 171 - Michael HAMPTON (13-171) - 2007
10. 160 - Anthony LEONARD (2-160) - 1972
 
Punt returns
1. 39 - Paul DEBERRY (39-302) - 1991
2. 26 - Thomas COLEMAN (26-198) - 1998
3. 24 - Michael HAMPTON (24-262) - 2005
24 - Thomas COLEMAN (24-298) - 2000
5. 19 - Thomas COLEMAN (19-146) - 2001
19 - Rico HAMILTON (19-132) - 2004
7. 18 - Mike BRIM (18-183) - 1986
8. 17 - Paul DEBERRY (17-219) - 1990
9. 14 - Rennie TERRENCE (14-48) - 2010
10. 13 - Michael HAMPTON (13-171) - 2007
 
Punt return TDs
1. 3 - Gil FRAZER - 1939
2. 2 - Anthony LEONARD - 1972
2 - Robert CONYERS - 1980
2 - Ralph HUNTER - 2001
2 - Fred COOPER - 1940
2 - John WILLIAMS - 1931
2 - Anthony LEONARD - 1973
2 - Vernon MOORE - 1981
2 - William DILLON - 1981
10. 1 - Samuel GRAVELY - 1947
1 - Michael HAMPTON - 2005
1 - John GREGORY - 1956
1 - Alfonso THORNTON - 1961
1 - Thomas COLEMAN - 2000
1 - Trevon WINSTON - 2009
1 - Darrell MCCATTY - 1991
1 - James SLAIGHTER - 1968
1 - Robert HOLLINS - 1948
1 - Emerson ROBINSON - 1947
1 - Kevin PATTERSON - 1978
1 - Joe HARVEST - 1962
1 - Darrin WOODY - 1985
1 - Lloyd WILLIAMS - 1931
1 - Ralph HUNTER - 2000
1 - Don PATTERSON - 1967
1 - Kenneth BROWN - 1976
1 - Paul DEBERRY - 1991
1 - Gene BEARD - 1966
1 - Chuck ROBINSON - 1957
1 - Anthony LEONARD - 1974
1 - Bradfor MAILTRY - 1998
1 - Anthony LEONARD - 1975
1 - Hezekiah BRAXTON - 1960
1 - James CHRISTIAN - 1955
1 - Ralph HUNTER - 1999
1 - Slim PETERS - 1931
1 - Larry REED - 1972
1 - Warren ELLIS - 1960
1 - Plummer BULLOCK - 1977
1 - James PEAY - 1972
1 - Kevin HOLMES - 1985
1 - Irvin MALLORY - 1966
1 - Larry TATUM - 1971
1 - Irving MALLORY - 1965
1 - Carl BLAND - 1982
1 - Daniel BELCHER - 1978
1 - Clyde DAVIS - 1942
1 - Cordell ROANE - 2004
1 - Hezekiah BRAXTON - 1957
1 - Kenneth BROWN - 1979
1 - Henry HAMILTON - 1962
1 - Warren OLDHAM - 1946
1 - Albert CARRINGTON - 1939
1 - William DILLON - 1980
 
Average yards/punt return (minimum 5 attempts)
1. 37.20 - Anthony LEONARD (5-186) - 1973
2. 30.17 - Paul DEBERRY (12-362) - 1989
3. 19.60 - William FLYTHE (5-98) - 1990
4. 16.57 - Cordell ROANE (7-116) - 2004
5. 16.50 - Michael HAMPTON (8-132) - 2008
6. 14.50 - Terence CUNNINGHAM (6-87) - 2008
7. 13.15 - Michael HAMPTON (13-171) - 2007
8. 12.88 - Paul DEBERRY (17-219) - 1990
9. 12.42 - Thomas COLEMAN (24-298) - 2000
10. 11.67 - Ronald HARDGE (6-70) - 1999
 


KICK RETURNS

Kick return yards
1. 796 - Michael HAMPTON (35-796) - 2005
2. 584 - Bobby PHILLIPS (32-584) - 1992
3. 521 - Paul DEBERRY (25-521) - 1989
4. 479 - Tremayne HILL (19-479) - 2000
5. 413 - Trevon WINSTON (19-413) - 2010
6. 357 - Mike BRIM (19-357) - 1986
7. 351 - Paul DEBERRY (17-351) - 1991
8. 348 - Ryan WILLIAMS (15-348) - 2000
9. 340 - Paul DEBERRY (17-340) - 1990
340 - Tremayne HILL (14-340) - 2001
 
Kick returns
1. 35 - Michael HAMPTON (35-796) - 2005
2. 32 - Bobby PHILLIPS (32-584) - 1992
3. 25 - Paul DEBERRY (25-521) - 1989
4. 19 - Tremayne HILL (19-479) - 2000
19 - Mike BRIM (19-357) - 1986
19 - Trevon WINSTON (19-413) - 2010
7. 17 - Paul DEBERRY (17-351) - 1991
17 - Matias PARKER (17-298) - 2010
17 - Paul DEBERRY (17-340) - 1990
10. 15 - Ryan WILLIAMS (15-348) - 2000
15 - Michael DOLBY (15-317) - 2005
 
Kick return TDs
1. 2 - Anthony LEONARD - 1973
2. 1 - Gary MAYO - 1981
1 - Anthony LEONARD - 1972
1 - Jerell WASHINGTON - 2010
1 - Anthony LEONARD - 1975
1 - Margo DIXON - 1979
1 - Lloyd WILLIAMS - 1931
1 - Irvin MALLORY - 1967
1 - Shawn MINTER - 1997
1 - Tremayne HILL - 2000
1 - John CHARLTON - 1936
1 - Michael DOLBY - 2005
1 - Enrique COX - 2008
1 - Ryan WILLIAMS - 2001
1 - Ryan WILLIAMS - 2000
1 - Sparky CAMPBELL - 1935
1 - Malcolm BARNWELL - 1977
1 - John MARTIN - 1958
1 - Reymon MURPHY - 2003
1 - Judge THOMAS - 1978
 
Average yards/kick return (minimum 5 attempts)
1. 36.40 - Thomas COLEMAN (5-182) - 1998
2. 32.25 - Shawn MINTER (8-258) - 1997
3. 25.21 - Tremayne HILL (19-479) - 2000
4. 25.15 - Michael HAMPTON (13-327) - 2006
5. 24.85 - Enrique COX (13-323) - 2008
6. 24.60 - Michael HAMPTON (5-123) - 2008
7. 24.50 - Michael DOLBY (8-196) - 2006
8. 24.33 - Jerell WASHINGTON (6-146) - 2010
9. 24.29 - Tremayne HILL (14-340) - 2001
10. 23.20 - Ryan WILLIAMS (15-348) - 2000
 


INTERCEPTION RETURNS

Interception return yards
1. 309 - Mike BRIM (8-309) - 1986
2. 224 - Wardell WARD (3-224) - 1962
3. 157 - Anthony LEONARD (3-157) - 1973
4. 133 - Ralph HUNTER (6-133) - 1999
5. 116 - Tommie DAWSON (6-116) - 1998
6. 115 - Myron KNOX (4-115) - 1990
7. 111 - Mike BRIM (2-111) - 1985
8. 101 - Hugh HELMS (2-101) - 1945
101 - James PORTER (1-101) - 1973
